Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Masa | Player | Opponent | |
|---|---|---|---|
| 11 | Drobota, Darius (J1/Argus) 2nd | Tihan, Cristian (J2/Argus) 1st | |
| 12 | Duca, Rares (J3/Argus) 1st | Vicol, Theodor (J5/Poli) 2nd | |
| 11 | Tihan, Cristian (J2/Argus) 1st | Drobota, Darius (J1/Argus) 2nd | |
| 6 | Agape, Horia (C6/Argus) 2nd | Nica, Robert (C12/Palatul) 1st | |
| 2 | Crisu, David (C2/Argus) 1st | Herghelegiu, Sofia (C3/Poli) 2nd | |
| 4 | Gavril, Gabriel (C11/Argus) 1st | Postolache, David (C7/Argus) 2nd | |
| 4 | Postolache, David (C7/Argus) 2nd | Gavril, Gabriel (C11/Argus) 1st | |
| 1 | Vornicu, Davide (C10/Argus) 2nd | Marin, Patrick (C1/CSM) 1st | |
| Masa | Player | Opponent | |
| 15 | Costache, Filip (J7/CSM) 2nd | Sadici, Anastasia (J6/Universitatea) 1st | |
| 16 | Matei, Andreea (J10/CSM) 1st | Meterca, Teodor (J11/CSM) 2nd | |
| 16 | Meterca, Teodor (J11/CSM) 2nd | Matei, Andreea (J10/CSM) 1st | |
| 3 | Apostolescu, Zoe (C5/CSM) 1st | Nicolae, Maria (C4/Palatul) 2nd | |
| 10 | Enachescu, Alexia (C15/CSM) 2nd | Tosu, Rebeca (C18/Palatul) 1st | |
| 7 | Enachescu, Marcela (C19/CSM) 2nd | Grigore, Vlad (C20/CSM) 1st | |
| 8 | Gosea, Roxana (C14/CSM) 1st | Istrate, Sonia (C8/CSM) 2nd | |
| 7 | Grigore, Vlad (C20/CSM) 1st | Enachescu, Marcela (C19/CSM) 2nd | |
| 5 | Ion, Antonia (C17/CSM) 1st | Papa, Larisa (C9/CSM) 2nd | |
| 8 | Istrate, Sonia (C8/CSM) 2nd | Gosea, Roxana (C14/CSM) 1st | |
| 1 | Marin, Patrick (C1/CSM) 1st | Vornicu, Davide (C10/Argus) 2nd | |
| 5 | Papa, Larisa (C9/CSM) 2nd | Ion, Antonia (C17/CSM) 1st | |
| 9 | Stefan, Cezar (C16/CSM) 1st | Iordache, David (C13/Palatul) 2nd | |
| Masa | Player | Opponent | |
| 9 | Iordache, David (C13/Palatul) 2nd | Stefan, Cezar (C16/CSM) 1st | |
| 6 | Nica, Robert (C12/Palatul) 1st | Agape, Horia (C6/Argus) 2nd | |
| 3 | Nicolae, Maria (C4/Palatul) 2nd | Apostolescu, Zoe (C5/CSM) 1st | |
| 10 | Tosu, Rebeca (C18/Palatul) 1st | Enachescu, Alexia (C15/CSM) 2nd | |
| Masa | Player | Opponent | |
| 13 | Aluchienesei, Matei (J9/Poli) 1st | Iancu, Adriana (J4/Universitatea) 2nd | |
| 12 | Vicol, Theodor (J5/Poli) 2nd | Duca, Rares (J3/Argus) 1st | |
| 2 | Herghelegiu, Sofia (C3/Poli) 2nd | Crisu, David (C2/Argus) 1st | |
| Masa | Player | Opponent | |
| 14 | Corneschi, Catalin (J8/Universitatea) 2nd | Mihalache, Sebastian (J12/Universitatea) 1st | |
| 13 | Iancu, Adriana (J4/Universitatea) 2nd | Aluchienesei, Matei (J9/Poli) 1st | |
| 14 | Mihalache, Sebastian (J12/Universitatea) 1st | Corneschi, Catalin (J8/Universitatea) 2nd | |
| 15 | Sadici, Anastasia (J6/Universitatea) 1st | Costache, Filip (J7/CSM) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.