Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Masa | Player | Opponent | |
|---|---|---|---|
| 11 | Drobota, Darius (J1/Argus) 1st | Sadici, Anastasia (J6/Universitatea) 2nd | |
| 15 | Duca, Rares (J3/Argus) 1st | Iancu, Adriana (J4/Universitatea) 2nd | |
| 12 | Tihan, Cristian (J2/Argus) 2nd | Costache, Filip (J7/CSM) 1st | |
| 6 | Agape, Horia (C6/Argus) 2nd | Istrate, Sonia (C8/CSM) 1st | |
| 3 | Crisu, David (C2/Argus) 1st | Papa, Larisa (C9/CSM) 2nd | |
| 9 | Gavril, Gabriel (C11/Argus) 1st | Stefan, Cezar (C16/CSM) 2nd | |
| 1 | Postolache, David (C7/Argus) 2nd | Enachescu, Marcela (C19/CSM) 1st | |
| 2 | Vornicu, Davide (C10/Argus) 1st | Gosea, Roxana (C14/CSM) 2nd | |
| Masa | Player | Opponent | |
| 12 | Costache, Filip (J7/CSM) 1st | Tihan, Cristian (J2/Argus) 2nd | |
| 13 | Matei, Andreea (J10/CSM) 1st | Corneschi, Catalin (J8/Universitatea) 2nd | |
| 14 | Meterca, Teodor (J11/CSM) 2nd | Vicol, Theodor (J5/Poli) 1st | |
| 8 | Apostolescu, Zoe (C5/CSM) 2nd | Iordache, David (C13/Palatul) 1st | |
| 4 | Enachescu, Alexia (C15/CSM) 2nd | Herghelegiu, Sofia (C3/Poli) 1st | |
| 1 | Enachescu, Marcela (C19/CSM) 1st | Postolache, David (C7/Argus) 2nd | |
| 2 | Gosea, Roxana (C14/CSM) 2nd | Vornicu, Davide (C10/Argus) 1st | |
| 10 | Grigore, Vlad (C20/CSM) 1st | Nicolae, Maria (C4/Palatul) 2nd | |
| 7 | Ion, Antonia (C17/CSM) 1st | Tosu, Rebeca (C18/Palatul) 2nd | |
| 6 | Istrate, Sonia (C8/CSM) 1st | Agape, Horia (C6/Argus) 2nd | |
| 5 | Marin, Patrick (C1/CSM) 2nd | Nica, Robert (C12/Palatul) 1st | |
| 3 | Papa, Larisa (C9/CSM) 2nd | Crisu, David (C2/Argus) 1st | |
| 9 | Stefan, Cezar (C16/CSM) 2nd | Gavril, Gabriel (C11/Argus) 1st | |
| Masa | Player | Opponent | |
| 8 | Iordache, David (C13/Palatul) 1st | Apostolescu, Zoe (C5/CSM) 2nd | |
| 5 | Nica, Robert (C12/Palatul) 1st | Marin, Patrick (C1/CSM) 2nd | |
| 10 | Nicolae, Maria (C4/Palatul) 2nd | Grigore, Vlad (C20/CSM) 1st | |
| 7 | Tosu, Rebeca (C18/Palatul) 2nd | Ion, Antonia (C17/CSM) 1st | |
| Masa | Player | Opponent | |
| 16 | Aluchienesei, Matei (J9/Poli) 2nd | Mihalache, Sebastian (J12/Universitatea) 1st | |
| 14 | Vicol, Theodor (J5/Poli) 1st | Meterca, Teodor (J11/CSM) 2nd | |
| 4 | Herghelegiu, Sofia (C3/Poli) 1st | Enachescu, Alexia (C15/CSM) 2nd | |
| Masa | Player | Opponent | |
| 13 | Corneschi, Catalin (J8/Universitatea) 2nd | Matei, Andreea (J10/CSM) 1st | |
| 15 | Iancu, Adriana (J4/Universitatea) 2nd | Duca, Rares (J3/Argus) 1st | |
| 16 | Mihalache, Sebastian (J12/Universitatea) 1st | Aluchienesei, Matei (J9/Poli) 2nd | |
| 11 | Sadici, Anastasia (J6/Universitatea) 2nd | Drobota, Darius (J1/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.