Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +394 | Duca, Rares (J3/Argus) | 2W:510-428:J9 |
| 2 | 4–1 | +644 | Tihan, Cristian (J2/Argus) | 2W:668-410:J4 |
| 3 | 4–1 | +457 | Drobota, Darius (J1/Argus) | 1W:608-494:J5 |
| 4 | 3–2 | +17 | Sadici, Anastasia (J6/Universitatea) | 1W:153-136:J10 |
| 5 | 3–2 | −305 | Mihalache, Sebastian (J12/Universitatea) | 1W:509-444:J7 |
| 6 | 2–3 | +152 | Corneschi, Catalin (J8/Universitatea) | 1W:579-312:J11 |
| 7 | 2–3 | +138 | Iancu, Adriana (J4/Universitatea) | 1L:410-668:J2 |
| 8 | 2–3 | +118 | Aluchienesei, Matei (J9/Poli) | 1L:428-510:J3 |
| 9 | 2–3 | +101 | Vicol, Theodor (J5/Poli) | 2L:494-608:J1 |
| 10 | 2–3 | −283 | Matei, Andreea (J10/CSM) | 2L:136-153:J6 |
| 11 | 1–4 | −502 | Costache, Filip (J7/CSM) | 2L:444-509:J12 |
| 12 | 0–5 | −931 | Meterca, Teodor (J11/CSM) | 2L:312-579:J8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.