Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +312 | Duca, Rares (J3/Argus) | 1W:558-364:J2 | 2nd vs. J9 @11 |
| 2 | 3–1 | +386 | Tihan, Cristian (J2/Argus) | 2L:364-558:J3 | 2nd vs. J4 @12 |
| 3 | 3–1 | +343 | Drobota, Darius (J1/Argus) | 1W:575-374:J12 | 1st vs. J5 @13 |
| 4 | 2–2 | +396 | Iancu, Adriana (J4/Universitatea) | 2W:583-473:J8 | 1st vs. J2 @12 |
| 5 | 2–2 | +215 | Vicol, Theodor (J5/Poli) | 1W:466-449:J9 | 2nd vs. J1 @13 |
| 6 | 2–2 | +200 | Aluchienesei, Matei (J9/Poli) | 2L:449-466:J5 | 1st vs. J3 @11 |
| 7 | 2–2 | +0 | Sadici, Anastasia (J6/Universitatea) | 2W:518-385:J11 | 1st vs. J10 @14 |
| 8 | 2–2 | −266 | Matei, Andreea (J10/CSM) | 2W:357-342:J7 | 2nd vs. J6 @14 |
| 9 | 2–2 | −370 | Mihalache, Sebastian (J12/Universitatea) | 2L:374-575:J1 | 1st vs. J7 @15 |
| 10 | 1–3 | −115 | Corneschi, Catalin (J8/Universitatea) | 1L:473-583:J4 | 1st vs. J11 @16 |
| 11 | 1–3 | −437 | Costache, Filip (J7/CSM) | 1L:342-357:J10 | 2nd vs. J12 @15 |
| 12 | 0–4 | −664 | Meterca, Teodor (J11/CSM) | 1L:385-518:J6 | 2nd vs. J8 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.