Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +580 | Tihan, Cristian (J2/Argus) | 1W:564-439:J1 |
| 2 | 3–0 | +118 | Duca, Rares (J3/Argus) | 1W:447-408:J5 |
| 3 | 2–1 | +217 | Aluchienesei, Matei (J9/Poli) | 1W:475-431:J4 |
| 4 | 2–1 | +142 | Drobota, Darius (J1/Argus) | 2L:439-564:J2 |
| 5 | 2–1 | −169 | Mihalache, Sebastian (J12/Universitatea) | 1W:455-438:J8 |
| 6 | 1–2 | +286 | Iancu, Adriana (J4/Universitatea) | 2L:431-475:J9 |
| 7 | 1–2 | +198 | Vicol, Theodor (J5/Poli) | 2L:408-447:J3 |
| 8 | 1–2 | −5 | Corneschi, Catalin (J8/Universitatea) | 2L:438-455:J12 |
| 9 | 1–2 | −133 | Sadici, Anastasia (J6/Universitatea) | 1W:536-415:J7 |
| 10 | 1–2 | −281 | Matei, Andreea (J10/CSM) | 1W:395-255:J11 |
| 11 | 1–2 | −422 | Costache, Filip (J7/CSM) | 2L:415-536:J6 |
| 12 | 0–3 | −531 | Meterca, Teodor (J11/CSM) | 2L:255-395:J10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.