Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Masa | Player | Opponent | |
|---|---|---|---|
| 12 | Aluchienesei, Matei (J9/Poli) 1st | Drobota, Darius (J1/Argus) 2nd | |
| 13 | Corneschi, Catalin (J8/Universitatea) 1st | Duca, Rares (J3/Argus) 2nd | |
| 16 | Costache, Filip (J7/CSM) 2nd | Meterca, Teodor (J11/CSM) 1st | |
| 12 | Drobota, Darius (J1/Argus) 2nd | Aluchienesei, Matei (J9/Poli) 1st | |
| 13 | Duca, Rares (J3/Argus) 2nd | Corneschi, Catalin (J8/Universitatea) 1st | |
| 14 | Iancu, Adriana (J4/Universitatea) 1st | Matei, Andreea (J10/CSM) 2nd | |
| 14 | Matei, Andreea (J10/CSM) 2nd | Iancu, Adriana (J4/Universitatea) 1st | |
| 16 | Meterca, Teodor (J11/CSM) 1st | Costache, Filip (J7/CSM) 2nd | |
| 15 | Mihalache, Sebastian (J12/Universitatea) 2nd | Sadici, Anastasia (J6/Universitatea) 1st | |
| 15 | Sadici, Anastasia (J6/Universitatea) 1st | Mihalache, Sebastian (J12/Universitatea) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 11 | Tihan, Cristian (J2/Argus) 1st | Vicol, Theodor (J5/Poli) 2nd | |
| 11 | Vicol, Theodor (J5/Poli) 2nd | Tihan, Cristian (J2/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.