Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +927 | Marin, Patrick (C1/CSM) | 2W:469-392:C7 | 1st vs. C3 @1 |
| 2 | 4–1 | +555 | Crisu, David (C2/Argus) | 2W:597-301:C5 | 2nd vs. C20 @2 |
| 3 | 4–1 | +536 | Herghelegiu, Sofia (C3/Poli) | 1W:333-318:C4 | 2nd vs. C1 @1 |
| 4 | 3–2 | +566 | Vornicu, Davide (C10/Argus) | 2W:608-359:C9 | 1st vs. C5 @3 |
| 5 | 3–2 | +542 | Postolache, David (C7/Argus) | 1L:392-469:C1 | 1st vs. C9 @4 |
| 6 | 3–2 | +319 | Nicolae, Maria (C4/Palatul) | 2L:318-333:C3 | 2nd vs. C8 @5 |
| 7 | 3–2 | +238 | Agape, Horia (C6/Argus) | 1W:535-215:C17 | 1st vs. C19 @6 |
| 8 | 3–2 | +62 | Papa, Larisa (C9/CSM) | 1L:359-608:C10 | 2nd vs. C7 @4 |
| 9 | 3–2 | −117 | Gavril, Gabriel (C11/Argus) | 1W:367-246:C8 | 2nd vs. C17 @7 |
| 10 | 3–2 | −471 | Grigore, Vlad (C20/CSM) | 2W:228-224:C14 | 1st vs. C2 @2 |
| 11 | 2–3 | −85 | Apostolescu, Zoe (C5/CSM) | 1L:301-597:C2 | 2nd vs. C10 @3 |
| 12 | 2–3 | −204 | Nica, Robert (C12/Palatul) | 1W:470-380:C13 | 1st vs. C16 @8 |
| 13 | 2–3 | −285 | Istrate, Sonia (C8/CSM) | 2L:246-367:C11 | 1st vs. C4 @5 |
| 14 | 2–3 | −303 | Enachescu, Marcela (C19/CSM) | 1W:183-122:C18 | 2nd vs. C6 @6 |
| 15 | 2–3 | −348 | Gosea, Roxana (C14/CSM) | 1L:224-228:C20 | 1st vs. C18 @9 |
| 16 | 2–3 | −361 | Ion, Antonia (C17/CSM) | 2L:215-535:C6 | 1st vs. C11 @7 |
| 17 | 1–4 | −302 | Iordache, David (C13/Palatul) | 2L:380-470:C12 | 2nd vs. C15 @10 |
| 18 | 1–4 | −355 | Stefan, Cezar (C16/CSM) | 1W:365-253:C15 | 2nd vs. C12 @8 |
| 19 | 1–4 | −398 | Tosu, Rebeca (C18/Palatul) | 2L:122-183:C19 | 2nd vs. C14 @9 |
| 20 | 1–4 | −516 | Enachescu, Alexia (C15/CSM) | 2L:253-365:C16 | 1st vs. C13 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.