Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +664 | Marin, Patrick (C1/CSM) | 1W:490-384:C10 |
| 2 | 3–0 | +445 | Crisu, David (C2/Argus) | 1W:436-372:C3 |
| 3 | 2–1 | +505 | Postolache, David (C7/Argus) | 2W:584-198:C11 |
| 4 | 2–1 | +465 | Herghelegiu, Sofia (C3/Poli) | 2L:372-436:C2 |
| 5 | 2–1 | +431 | Vornicu, Davide (C10/Argus) | 2L:384-490:C1 |
| 6 | 2–1 | +267 | Apostolescu, Zoe (C5/CSM) | 1L:336-376:C4 |
| 7 | 2–1 | +220 | Nicolae, Maria (C4/Palatul) | 2W:376-336:C5 |
| 8 | 2–1 | +32 | Agape, Horia (C6/Argus) | 2W:436-330:C12 |
| 9 | 2–1 | −17 | Papa, Larisa (C9/CSM) | 2W:275-228:C17 |
| 10 | 2–1 | −147 | Grigore, Vlad (C20/CSM) | 1W:209-191:C19 |
| 11 | 1–2 | −76 | Ion, Antonia (C17/CSM) | 1L:228-275:C9 |
| 12 | 1–2 | −177 | Iordache, David (C13/Palatul) | 2W:301-156:C16 |
| 13 | 1–2 | −201 | Istrate, Sonia (C8/CSM) | 2W:331-289:C14 |
| 14 | 1–2 | −257 | Nica, Robert (C12/Palatul) | 1L:330-436:C6 |
| 15 | 1–2 | −299 | Enachescu, Marcela (C19/CSM) | 2L:191-209:C20 |
| 16 | 1–2 | −303 | Gavril, Gabriel (C11/Argus) | 1L:198-584:C7 |
| 17 | 1–2 | −346 | Gosea, Roxana (C14/CSM) | 1L:289-331:C8 |
| 18 | 1–2 | −402 | Enachescu, Alexia (C15/CSM) | 2W:369-368:C18 |
| 19 | 0–3 | −379 | Tosu, Rebeca (C18/Palatul) | 1L:368-369:C15 |
| 20 | 0–3 | −425 | Stefan, Cezar (C16/CSM) | 1L:156-301:C13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.