Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +558 | Marin, Patrick (C1/CSM) | 1W:512-212:C17 |
| 2 | 2–0 | +537 | Vornicu, Davide (C10/Argus) | 1W:534-306:C11 |
| 3 | 2–0 | +529 | Herghelegiu, Sofia (C3/Poli) | 2W:569-374:C7 |
| 4 | 2–0 | +381 | Crisu, David (C2/Argus) | 2W:548-327:C6 |
| 5 | 2–0 | +307 | Apostolescu, Zoe (C5/CSM) | 1W:419-241:C20 |
| 6 | 1–1 | +180 | Nicolae, Maria (C4/Palatul) | 1W:543-350:C13 |
| 7 | 1–1 | +155 | Postolache, David (C7/Argus) | 1L:374-569:C3 |
| 8 | 1–1 | +47 | Gavril, Gabriel (C11/Argus) | 2L:306-534:C10 |
| 9 | 1–1 | −29 | Ion, Antonia (C17/CSM) | 2L:212-512:C1 |
| 10 | 1–1 | −64 | Papa, Larisa (C9/CSM) | 1W:438-342:C8 |
| 11 | 1–1 | −74 | Agape, Horia (C6/Argus) | 1L:327-548:C2 |
| 12 | 1–1 | −151 | Nica, Robert (C12/Palatul) | 2W:531-424:C18 |
| 13 | 1–1 | −165 | Grigore, Vlad (C20/CSM) | 2L:241-419:C5 |
| 14 | 1–1 | −281 | Enachescu, Marcela (C19/CSM) | 2W:296-227:C15 |
| 15 | 1–1 | −304 | Gosea, Roxana (C14/CSM) | 2W:205-200:C16 |
| 16 | 0–2 | −243 | Istrate, Sonia (C8/CSM) | 2L:342-438:C9 |
| 17 | 0–2 | −280 | Stefan, Cezar (C16/CSM) | 1L:200-205:C14 |
| 18 | 0–2 | −322 | Iordache, David (C13/Palatul) | 2L:350-543:C4 |
| 19 | 0–2 | −378 | Tosu, Rebeca (C18/Palatul) | 1L:424-531:C12 |
| 20 | 0–2 | −403 | Enachescu, Alexia (C15/CSM) | 1L:227-296:C19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.