Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Agape, Horia (C6/Argus) 1st | Ion, Antonia (C17/CSM) 2nd | |
| 4 | Apostolescu, Zoe (C5/CSM) 1st | Crisu, David (C2/Argus) 2nd | |
| 4 | Crisu, David (C2/Argus) 2nd | Apostolescu, Zoe (C5/CSM) 1st | |
| 10 | Enachescu, Alexia (C15/CSM) 2nd | Stefan, Cezar (C16/CSM) 1st | |
| 9 | Enachescu, Marcela (C19/CSM) 1st | Tosu, Rebeca (C18/Palatul) 2nd | |
| 6 | Gavril, Gabriel (C11/Argus) 1st | Istrate, Sonia (C8/CSM) 2nd | |
| 7 | Gosea, Roxana (C14/CSM) 1st | Grigore, Vlad (C20/CSM) 2nd | |
| 7 | Grigore, Vlad (C20/CSM) 2nd | Gosea, Roxana (C14/CSM) 1st | |
| 2 | Herghelegiu, Sofia (C3/Poli) 1st | Nicolae, Maria (C4/Palatul) 2nd | |
| 5 | Ion, Antonia (C17/CSM) 2nd | Agape, Horia (C6/Argus) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Iordache, David (C13/Palatul) 2nd | Nica, Robert (C12/Palatul) 1st | |
| 6 | Istrate, Sonia (C8/CSM) 2nd | Gavril, Gabriel (C11/Argus) 1st | |
| 1 | Marin, Patrick (C1/CSM) 2nd | Postolache, David (C7/Argus) 1st | |
| 8 | Nica, Robert (C12/Palatul) 1st | Iordache, David (C13/Palatul) 2nd | |
| 2 | Nicolae, Maria (C4/Palatul) 2nd | Herghelegiu, Sofia (C3/Poli) 1st | |
| 3 | Papa, Larisa (C9/CSM) 1st | Vornicu, Davide (C10/Argus) 2nd | |
| 1 | Postolache, David (C7/Argus) 1st | Marin, Patrick (C1/CSM) 2nd | |
| 10 | Stefan, Cezar (C16/CSM) 1st | Enachescu, Alexia (C15/CSM) 2nd | |
| 9 | Tosu, Rebeca (C18/Palatul) 2nd | Enachescu, Marcela (C19/CSM) 1st | |
| 3 | Vornicu, Davide (C10/Argus) 2nd | Papa, Larisa (C9/CSM) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.