Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 61.5- 34.5 | +4631.0 | 5.12- 2.88 | +385.9 | 66.88 | Universitatea | 11.17 | 1 2 3 4 5 6 8 9 14 24 28 30 |
| 2 | 28.0- 28.0 | +300.0 | 4.00- 4.00 | +42.9 | 50.00 | CSM | 19.00 | 7 10 20 21 23 25 27 |
| 3 | 19.5- 20.5 | -21.0 | 3.90- 4.10 | -4.2 | 48.68 | Politehnica | 18.60 | 11 13 17 18 34 |
| 4 | 7.0- 9.0 | +236.0 | 3.50- 4.50 | +118.0 | 43.75 | Farul | 19.00 | 12 26 |
| 5 | 7.0- 9.0 | -276.0 | 3.50- 4.50 | -138.0 | 40.00 | Gloria | 22.50 | 16 29 |
| 6 | 26.0- 46.0 | -4720.0 | 2.89- 5.11 | -524.4 | 34.55 | Argus | 28.89 | 15 19 22 31 32 33 35 36 37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.