Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Masa | Player | Opponent | |
|---|---|---|---|
| 19 | Jucatorul, Sta (#38/) 1st | Petri, Stefan (#32/Argus) 2nd | |
| Masa | Player | Opponent | |
| 15 | Aioanei, Ionel (#22/Argus) 1st | Gheorghe, Bogdan (#17/CSM) 2nd | |
| 12 | Ariciuc, Eugen (#19/Argus) 2nd | Chirosca, Paula (#14/Argus) 1st | |
| 12 | Chirosca, Paula (#14/Argus) 1st | Ariciuc, Eugen (#19/Argus) 2nd | |
| 16 | Coman, Aurel (#28/Argus) 1st | Cernahuz, Ciprian (#30/Politehnica) 2nd | |
| 17 | Costea, Nistor (#34/Argus) 2nd | Vamos, Doina (#37/Gloria) 1st | |
| 14 | Grigoriu, Adrian (#35/Argus) 2nd | Buzescu, Ionut (#11/CSM) 1st | |
| 18 | Mihalache, Cristina (#31/Argus) 1st | Ghinescu, Dan (#20/CSM) 2nd | |
| 19 | Petri, Stefan (#32/Argus) 2nd | Jucatorul, Sta (#38/) 1st | |
| 13 | Romanescu, Ioan (#27/Argus) 1st | Corneschi, Catalin (#36/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 14 | Buzescu, Ionut (#11/CSM) 1st | Grigoriu, Adrian (#35/Argus) 2nd | |
| 15 | Gheorghe, Bogdan (#17/CSM) 2nd | Aioanei, Ionel (#22/Argus) 1st | |
| 18 | Ghinescu, Dan (#20/CSM) 2nd | Mihalache, Cristina (#31/Argus) 1st | |
| 4 | Neacsu, Iulia (#4/CSM) 2nd | Mihalache, Vasile (#9/Universitatea) 1st | |
| 10 | Papa, Alice (#10/CSM) 2nd | Raican, Paul (#26/Farul) 1st | |
| 9 | Raican, Rodica (#21/CSM) 2nd | Popa, Malina (#33/Gloria) 1st | |
| 3 | Sandu, Dan (#5/CSM) 1st | Chircan, Florin (#18/Politehnica) 2nd | |
| Masa | Player | Opponent | |
| 11 | Hrenciuc, Mihai (#24/Farul) 1st | Faur, Corneliu (#3/Universitatea) 2nd | |
| 10 | Raican, Paul (#26/Farul) 1st | Papa, Alice (#10/CSM) 2nd | |
| Masa | Player | Opponent | |
| 9 | Popa, Malina (#33/Gloria) 1st | Raican, Rodica (#21/CSM) 2nd | |
| 17 | Vamos, Doina (#37/Gloria) 1st | Costea, Nistor (#34/Argus) 2nd | |
| Masa | Player | Opponent | |
| 5 | Caba, Catalin (#12/Politehnica) 1st | Coseri, Sergiu (#15/Politehnica) 2nd | |
| 16 | Cernahuz, Ciprian (#30/Politehnica) 2nd | Coman, Aurel (#28/Argus) 1st | |
| 3 | Chircan, Florin (#18/Politehnica) 2nd | Sandu, Dan (#5/CSM) 1st | |
| 5 | Coseri, Sergiu (#15/Politehnica) 2nd | Caba, Catalin (#12/Politehnica) 1st | |
| 6 | Soare, Cristian (#13/Politehnica) 1st | Roman, Gheorghe (#8/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 1 | Buhai, Florin (#16/Universitatea) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| 13 | Corneschi, Catalin (#36/Universitatea) 2nd | Romanescu, Ioan (#27/Argus) 1st | |
| 7 | Crivei, Septimiu (#7/Universitatea) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 2 | Donciu, Cosmin (#6/Universitatea) 1st | Gheorghiu, Alexandru (#2/Universitatea) 2nd | |
| 11 | Faur, Corneliu (#3/Universitatea) 2nd | Hrenciuc, Mihai (#24/Farul) 1st | |
| 2 | Gheorghiu, Alexandru (#2/Universitatea) 2nd | Donciu, Cosmin (#6/Universitatea) 1st | |
| 8 | Grosu, Lucian (#25/Universitatea) 1st | Tudor, Bianca (#29/Universitatea) 2nd | |
| 7 | Ionescu, Cristina (#23/Universitatea) 1st | Crivei, Septimiu (#7/Universitatea) 2nd | |
| 1 | Lacatis, Alexandru (#1/Universitatea) 2nd | Buhai, Florin (#16/Universitatea) 1st | |
| 4 | Mihalache, Vasile (#9/Universitatea) 1st | Neacsu, Iulia (#4/CSM) 2nd | |
| 6 | Roman, Gheorghe (#8/Universitatea) 2nd | Soare, Cristian (#13/Politehnica) 1st | |
| 8 | Tudor, Bianca (#29/Universitatea) 2nd | Grosu, Lucian (#25/Universitatea) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.