Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +624 | Lacatis, Alexandru (#1/Universitatea) | 2W:542-473:#16 | 2nd vs. #2 @1 |
| 2 | 5–0 | +410 | Gheorghiu, Alexandru (#2/Universitatea) | 2W:546-523:#6 | 1st vs. #1 @1 |
| 3 | 4–1 | +444 | Buhai, Florin (#16/Universitatea) | 1L:473-542:#1 | 2nd vs. #5 @2 |
| 4 | 4–1 | +365 | Sandu, Dan (#5/CSM) | 1W:525-455:#18 | 1st vs. #16 @2 |
| 5 | 4–1 | +270 | Neacsu, Iulia (#4/CSM) | 2W:539-472:#9 | 2nd vs. #12 @3 |
| 6 | 4–1 | +227 | Caba, Catalin (#12/Politehnica) | 1W:654-596:#15 | 1st vs. #4 @3 |
| 7 | 4–1 | +203 | Soare, Cristian (#13/Politehnica) | 1W:523-413:#8 | 2nd vs. #6 @4 |
| 8 | 3–2 | +366 | Donciu, Cosmin (#6/Universitatea) | 1L:523-546:#2 | 1st vs. #13 @4 |
| 9 | 3–2 | +248 | Chircan, Florin (#18/Politehnica) | 2L:455-525:#5 | 1st vs. #7 @5 |
| 10 | 3–2 | +221 | Crivei, Septimiu (#7/Universitatea) | 2W:569-532:#23 | 2nd vs. #18 @5 |
| 11 | 3–2 | +164 | Chirosca, Paula (#14/Argus) | 1W:708-455:#19 | 2nd vs. #9 @6 |
| 12 | 3–2 | +152 | Mihalache, Vasile (#9/Universitatea) | 1L:472-539:#4 | 1st vs. #14 @6 |
| 13 | 3–2 | +114 | Grosu, Lucian (#25/Universitatea) | 1W:561-542:#29 | 2nd vs. #15 @7 |
| 14 | 3–2 | +75 | Coseri, Sergiu (#15/Politehnica) | 2L:596-654:#12 | 1st vs. #25 @7 |
| 15 | 3–2 | +64 | Raican, Rodica (#21/CSM) | 2W:510-481:#33 | 2nd vs. #3 @8 |
| 16 | 3–2 | +34 | Faur, Corneliu (#3/Universitatea) | 2W:567-444:#24 | 1st vs. #21 @8 |
| 17 | 3–2 | +7 | Papa, Alice (#10/CSM) | 2W:606-601:#26 | 2nd vs. #27 @9 |
| 18 | 2½–2½ | −423 | Romanescu, Ioan (#27/Argus) | 1W:539-509:#36 | 1st vs. #10 @9 |
| 19 | 2–3 | +382 | Buzescu, Ionut (#11/CSM) | 1W:709-285:#35 | 2nd vs. #29 @10 |
| 20 | 2–3 | +238 | Roman, Gheorghe (#8/Universitatea) | 2L:413-523:#13 | 1st vs. #23 @11 |
| 21 | 2–3 | +97 | Tudor, Bianca (#29/Universitatea) | 2L:542-561:#25 | 1st vs. #11 @10 |
| 22 | 2–3 | +84 | Ionescu, Cristina (#23/Universitatea) | 1L:532-569:#7 | 2nd vs. #8 @11 |
| 23 | 2–3 | +57 | Popa, Malina (#33/Gloria) | 1L:481-510:#21 | 1st vs. #26 @12 |
| 24 | 2–3 | +22 | Raican, Paul (#26/Farul) | 1L:601-606:#10 | 2nd vs. #33 @12 |
| 25 | 2–3 | +10 | Aioanei, Ionel (#22/Argus) | 1W:556-506:#17 | 2nd vs. #30 @13 |
| 26 | 2–3 | −104 | Cernahuz, Ciprian (#30/Politehnica) | 2W:468-426:#28 | 1st vs. #22 @13 |
| 27 | 2–3 | −149 | Hrenciuc, Mihai (#24/Farul) | 1L:444-567:#3 | 1st vs. #34 @14 |
| 28 | 2–3 | −306 | Costea, Nistor (#34/Argus) | 2W:491-403:#37 | 2nd vs. #24 @14 |
| 29 | 2–3 | −318 | Corneschi, Catalin (#36/Universitatea) | 2L:509-539:#27 | 2nd vs. #19 @15 |
| 30 | 2–3 | −479 | Ariciuc, Eugen (#19/Argus) | 2L:455-708:#14 | 1st vs. #36 @15 |
| 31 | 1½–3½ | −651 | Grigoriu, Adrian (#35/Argus) | 2L:285-709:#11 | 2nd vs. #17 @16 |
| 32 | 1–4 | −175 | Gheorghe, Bogdan (#17/CSM) | 2L:506-556:#22 | 1st vs. #35 @16 |
| 33 | 1–4 | −233 | Ghinescu, Dan (#20/CSM) | 2W:645-404:#31 | 1st vs. #28 @17 |
| 34 | 1–4 | −274 | Coman, Aurel (#28/Argus) | 1L:426-468:#30 | 2nd vs. #20 @17 |
| 35 | 1–4 | −331 | Vamos, Doina (#37/Gloria) | 1L:403-491:#34 | 2nd vs. #38 @18 |
| 36 | 1–4 | −429 | Petri, Stefan (#32/Argus) | 2W:350-275:#38 | 2nd vs. #31 @19 |
| 37 | 1–4 | −781 | Mihalache, Cristina (#31/Argus) | 1L:404-645:#20 | 1st vs. #32 @19 |
| 38 | 0–5 | −1200 | Jucatorul, Sta (#38/) | 1L:275-350:#32 | 1st vs. #37 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.