Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +555 | Lacatis, Alexandru (#1/Universitatea) | 1W:563-455:#6 | 2nd vs. #16 @1 |
| 2 | 4–0 | +513 | Buhai, Florin (#16/Universitatea) | 2W:630-357:#10 | 1st vs. #1 @1 |
| 3 | 4–0 | +387 | Gheorghiu, Alexandru (#2/Universitatea) | 1W:586-483:#5 | 2nd vs. #6 @2 |
| 4 | 3–1 | +389 | Donciu, Cosmin (#6/Universitatea) | 2L:455-563:#1 | 1st vs. #2 @2 |
| 5 | 3–1 | +318 | Chircan, Florin (#18/Politehnica) | 1W:525-436:#23 | 2nd vs. #5 @3 |
| 6 | 3–1 | +295 | Sandu, Dan (#5/CSM) | 2L:483-586:#2 | 1st vs. #18 @3 |
| 7 | 3–1 | +219 | Mihalache, Vasile (#9/Universitatea) | 2W:534-467:#33 | 1st vs. #4 @4 |
| 8 | 3–1 | +203 | Neacsu, Iulia (#4/CSM) | 1W:524-500:#7 | 2nd vs. #9 @4 |
| 9 | 3–1 | +169 | Caba, Catalin (#12/Politehnica) | 2W:506-423:#3 | 1st vs. #15 @5 |
| 10 | 3–1 | +133 | Coseri, Sergiu (#15/Politehnica) | 2W:461-444:#29 | 2nd vs. #12 @5 |
| 11 | 3–1 | +93 | Soare, Cristian (#13/Politehnica) | 2W:537-412:#19 | 1st vs. #8 @6 |
| 12 | 2–2 | +348 | Roman, Gheorghe (#8/Universitatea) | 2W:649-531:#11 | 2nd vs. #13 @6 |
| 13 | 2–2 | +184 | Crivei, Septimiu (#7/Universitatea) | 2L:500-524:#4 | 2nd vs. #23 @7 |
| 14 | 2–2 | +121 | Ionescu, Cristina (#23/Universitatea) | 2L:436-525:#18 | 1st vs. #7 @7 |
| 15 | 2–2 | +116 | Tudor, Bianca (#29/Universitatea) | 1L:444-461:#15 | 2nd vs. #25 @8 |
| 16 | 2–2 | +95 | Grosu, Lucian (#25/Universitatea) | 1W:467-448:#22 | 1st vs. #29 @8 |
| 17 | 2–2 | +86 | Popa, Malina (#33/Gloria) | 1L:467-534:#9 | 1st vs. #21 @9 |
| 18 | 2–2 | +35 | Raican, Rodica (#21/CSM) | 1W:611-350:#31 | 2nd vs. #33 @9 |
| 19 | 2–2 | +27 | Raican, Paul (#26/Farul) | 1W:545-472:#17 | 1st vs. #10 @10 |
| 20 | 2–2 | +2 | Papa, Alice (#10/CSM) | 1L:357-630:#16 | 2nd vs. #26 @10 |
| 21 | 2–2 | −26 | Hrenciuc, Mihai (#24/Farul) | 2W:512-474:#30 | 1st vs. #3 @11 |
| 22 | 2–2 | −89 | Faur, Corneliu (#3/Universitatea) | 1L:423-506:#12 | 2nd vs. #24 @11 |
| 22 | 2–2 | −89 | Chirosca, Paula (#14/Argus) | 1W:543-498:#28 | 1st vs. #19 @12 |
| 24 | 2–2 | −226 | Ariciuc, Eugen (#19/Argus) | 1L:412-537:#13 | 2nd vs. #14 @12 |
| 25 | 2–2 | −288 | Corneschi, Catalin (#36/Universitatea) | 1W:597-432:#20 | 2nd vs. #27 @13 |
| 26 | 1½–2½ | −301 | Grigoriu, Adrian (#35/Argus) | 1T:150-150:#27 | 2nd vs. #11 @14 |
| 27 | 1½–2½ | −453 | Romanescu, Ioan (#27/Argus) | 2T:150-150:#35 | 1st vs. #36 @13 |
| 28 | 1–3 | +32 | Buzescu, Ionut (#11/CSM) | 1L:531-649:#8 | 1st vs. #35 @14 |
| 29 | 1–3 | −40 | Aioanei, Ionel (#22/Argus) | 2L:448-467:#25 | 1st vs. #17 @15 |
| 30 | 1–3 | −125 | Gheorghe, Bogdan (#17/CSM) | 2L:472-545:#26 | 2nd vs. #22 @15 |
| 31 | 1–3 | −146 | Cernahuz, Ciprian (#30/Politehnica) | 1L:474-512:#24 | 2nd vs. #28 @16 |
| 32 | 1–3 | −232 | Coman, Aurel (#28/Argus) | 2L:498-543:#14 | 1st vs. #30 @16 |
| 33 | 1–3 | −243 | Vamos, Doina (#37/Gloria) | 2W:399-329:#32 | 1st vs. #34 @17 |
| 34 | 1–3 | −394 | Costea, Nistor (#34/Argus) | 1W:350-275:#38 | 2nd vs. #37 @17 |
| 35 | 1–3 | −540 | Mihalache, Cristina (#31/Argus) | 2L:350-611:#21 | 1st vs. #20 @18 |
| 36 | 0–4 | −474 | Ghinescu, Dan (#20/CSM) | 2L:432-597:#36 | 2nd vs. #31 @18 |
| 37 | 0–4 | −504 | Petri, Stefan (#32/Argus) | 1L:329-399:#37 | 2nd vs. #38 @19 |
| 38 | 0–4 | −1125 | Jucatorul, Sta (#38/) | 2L:275-350:#34 | 1st vs. #32 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.