Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +347 | Roman, Gheorghe (#8/Universitatea) | 1W:697-350:#31 |
| 2 | 1–0 | +307 | Papa, Alice (#10/CSM) | 1W:649-342:#35 |
| 2 | 1–0 | +307 | Buzescu, Ionut (#11/CSM) | 2W:661-354:#36 |
| 4 | 1–0 | +233 | Donciu, Cosmin (#6/Universitatea) | 1W:671-438:#34 |
| 5 | 1–0 | +226 | Sandu, Dan (#5/CSM) | 1W:599-373:#19 |
| 6 | 1–0 | +217 | Crivei, Septimiu (#7/Universitatea) | 1W:622-405:#28 |
| 7 | 1–0 | +210 | Ionescu, Cristina (#23/Universitatea) | 1W:683-473:#4 |
| 8 | 1–0 | +207 | Caba, Catalin (#12/Politehnica) | 2W:658-451:#27 |
| 9 | 1–0 | +158 | Coseri, Sergiu (#15/Politehnica) | 1W:593-435:#21 |
| 10 | 1–0 | +144 | Chirosca, Paula (#14/Argus) | 1W:594-450:#25 |
| 11 | 1–0 | +136 | Lacatis, Alexandru (#1/Universitatea) | 2W:580-444:#18 |
| 12 | 1–0 | +97 | Tudor, Bianca (#29/Universitatea) | 2W:571-474:#37 |
| 13 | 1–0 | +87 | Popa, Malina (#33/Gloria) | 2W:591-504:#17 |
| 14 | 1–0 | +63 | Faur, Corneliu (#3/Universitatea) | 2W:540-477:#32 |
| 15 | 1–0 | +61 | Gheorghiu, Alexandru (#2/Universitatea) | 2W:471-410:#20 |
| 16 | 1–0 | +60 | Raican, Paul (#26/Farul) | 2W:542-482:#9 |
| 17 | 1–0 | +57 | Buhai, Florin (#16/Universitatea) | 1W:500-443:#30 |
| 18 | 1–0 | +5 | Soare, Cristian (#13/Politehnica) | 1W:485-480:#24 |
| 19 | 0–1 | −5 | Hrenciuc, Mihai (#24/Farul) | 2L:480-485:#13 |
| 20 | 0–1 | −57 | Cernahuz, Ciprian (#30/Politehnica) | 2L:443-500:#16 |
| 21 | 0–1 | −60 | Mihalache, Vasile (#9/Universitatea) | 1L:482-542:#26 |
| 22 | 0–1 | −61 | Ghinescu, Dan (#20/CSM) | 1L:410-471:#2 |
| 23 | 0–1 | −63 | Petri, Stefan (#32/Argus) | 1L:477-540:#3 |
| 24 | 0–1 | −75 | Aioanei, Ionel (#22/Argus) | bye |
| 25 | 0–1 | −87 | Gheorghe, Bogdan (#17/CSM) | 1L:504-591:#33 |
| 26 | 0–1 | −97 | Vamos, Doina (#37/Gloria) | 1L:474-571:#29 |
| 27 | 0–1 | −136 | Chircan, Florin (#18/Politehnica) | 1L:444-580:#1 |
| 28 | 0–1 | −144 | Grosu, Lucian (#25/Universitatea) | 2L:450-594:#14 |
| 29 | 0–1 | −158 | Raican, Rodica (#21/CSM) | 2L:435-593:#15 |
| 30 | 0–1 | −207 | Romanescu, Ioan (#27/Argus) | 1L:451-658:#12 |
| 31 | 0–1 | −210 | Neacsu, Iulia (#4/CSM) | 2L:473-683:#23 |
| 32 | 0–1 | −217 | Coman, Aurel (#28/Argus) | 2L:405-622:#7 |
| 33 | 0–1 | −226 | Ariciuc, Eugen (#19/Argus) | 2L:373-599:#5 |
| 34 | 0–1 | −233 | Costea, Nistor (#34/Argus) | 2L:438-671:#6 |
| 35 | 0–1 | −307 | Grigoriu, Adrian (#35/Argus) | 2L:342-649:#10 |
| 35 | 0–1 | −307 | Corneschi, Catalin (#36/Universitatea) | 1L:354-661:#11 |
| 37 | 0–1 | −347 | Mihalache, Cristina (#31/Argus) | 2L:350-697:#8 |
| 38 | 0–1 | −350 | Jucatorul, Sta (#38/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.