Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Masa | Who Plays Whom |
|---|---|
| 1 | Gheorghiu, Alexandru (#2/Universitatea) *first* vs. Lacatis, Alexandru (#1/Universitatea) |
| 2 | Sandu, Dan (#5/CSM) *first* vs. Buhai, Florin (#16/Universitatea) |
| 3 | Caba, Catalin (#12/Politehnica) *first* vs. Neacsu, Iulia (#4/CSM) |
| 4 | Donciu, Cosmin (#6/Universitatea) *first* vs. Soare, Cristian (#13/Politehnica) |
| 5 | Chircan, Florin (#18/Politehnica) *first* vs. Crivei, Septimiu (#7/Universitatea) |
| 6 | Mihalache, Vasile (#9/Universitatea) *first* vs. Chirosca, Paula (#14/Argus) |
| 7 | Coseri, Sergiu (#15/Politehnica) *first* vs. Grosu, Lucian (#25/Universitatea) |
| 8 | Faur, Corneliu (#3/Universitatea) *first* vs. Raican, Rodica (#21/CSM) |
| 9 | Romanescu, Ioan (#27/Argus) *first* vs. Papa, Alice (#10/CSM) |
| 10 | Tudor, Bianca (#29/Universitatea) *first* vs. Buzescu, Ionut (#11/CSM) |
| 11 | Roman, Gheorghe (#8/Universitatea) *first* vs. Ionescu, Cristina (#23/Universitatea) |
| 12 | Popa, Malina (#33/Gloria) *first* vs. Raican, Paul (#26/Farul) |
| 13 | Cernahuz, Ciprian (#30/Politehnica) *first* vs. Aioanei, Ionel (#22/Argus) |
| 14 | Hrenciuc, Mihai (#24/Farul) *first* vs. Costea, Nistor (#34/Argus) |
| 15 | Ariciuc, Eugen (#19/Argus) *first* vs. Corneschi, Catalin (#36/Universitatea) |
| 16 | Gheorghe, Bogdan (#17/CSM) *first* vs. Grigoriu, Adrian (#35/Argus) |
| 17 | Ghinescu, Dan (#20/CSM) *first* vs. Coman, Aurel (#28/Argus) |
| 18 | Jucatorul, Sta (#38/) *first* vs. Vamos, Doina (#37/Gloria) |
| 19 | Mihalache, Cristina (#31/Argus) *first* vs. Petri, Stefan (#32/Argus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.