Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 563 | 23 61 66 103 153 157 | 7.0- 1.0 | +671 | Gheorghiu, Alexandru (#2/Universitatea) |
| 2 | 571 | 6 24 67 85 158 231 | 6.0- 2.0 | +97 | Neacsu, Iulia (#4/CSM) |
| 3 | 596 | 18 37 47 123 154 217 | 6.0- 2.0 | +545 | Crivei, Septimiu (#7/Universitatea) |
| 4 | 602 | 3 19 57 86 164 273 | 6.0- 2.0 | +430 | Buhai, Florin (#16/Universitatea) |
| 5 | 679 | 55 69 108 136 149 162 | 7.0- 1.0 | +790 | Lacatis, Alexandru (#1/Universitatea) |
| 6 | 687 | 33 41 116 131 133 233 | 6.0- 2.0 | +556 | Donciu, Cosmin (#6/Universitatea) |
| 7 | 767 | 51 63 123 162 164 204 | 6.0- 2.0 | +564 | Faur, Corneliu (#3/Universitatea) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.