Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 275 | 350 | Jucatorul, Sta (#38/) | Costea, Nistor (#34/Argus) |
| 5 | 275 | 350 | Jucatorul, Sta (#38/) | Petri, Stefan (#32/Argus) |
| 7 | 275 | 350 | Jucatorul, Sta (#38/) | Coman, Aurel (#28/Argus) |
| 3 | 281 | 496 | Grigoriu, Adrian (#35/Argus) | Popa, Malina (#33/Gloria) |
| 5 | 285 | 709 | Grigoriu, Adrian (#35/Argus) | Buzescu, Ionut (#11/CSM) |
| 3 | 322 | 581 | Petri, Stefan (#32/Argus) | Grosu, Lucian (#25/Universitatea) |
| 2 | 324 | 555 | Costea, Nistor (#34/Argus) | Neacsu, Iulia (#4/CSM) |
| 4 | 329 | 399 | Petri, Stefan (#32/Argus) | Vamos, Doina (#37/Gloria) |
| 8 | 337 | 474 | Corneschi, Catalin (#36/Universitatea) | Popa, Malina (#33/Gloria) |
| 1 | 342 | 649 | Grigoriu, Adrian (#35/Argus) | Papa, Alice (#10/CSM) |
| 7 | 346 | 539 | Popa, Malina (#33/Gloria) | Hrenciuc, Mihai (#24/Farul) |
| 1 | 350 | 697 | Mihalache, Cristina (#31/Argus) | Roman, Gheorghe (#8/Universitatea) |
| 4 | 350 | 611 | Mihalache, Cristina (#31/Argus) | Raican, Rodica (#21/CSM) |
| 1 | 354 | 661 | Corneschi, Catalin (#36/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 4 | 357 | 630 | Papa, Alice (#10/CSM) | Buhai, Florin (#16/Universitatea) |
| 3 | 358 | 377 | Tudor, Bianca (#29/Universitatea) | Buhai, Florin (#16/Universitatea) |
| 3 | 360 | 522 | Coseri, Sergiu (#15/Politehnica) | Lacatis, Alexandru (#1/Universitatea) |
| 7 | 366 | 537 | Cernahuz, Ciprian (#30/Politehnica) | Gheorghe, Bogdan (#17/CSM) |
| 1 | 373 | 599 | Ariciuc, Eugen (#19/Argus) | Sandu, Dan (#5/CSM) |
| 3 | 390 | 535 | Caba, Catalin (#12/Politehnica) | Sandu, Dan (#5/CSM) |
| 6 | 390 | 718 | Ionescu, Cristina (#23/Universitatea) | Roman, Gheorghe (#8/Universitatea) |
| 2 | 392 | 613 | Corneschi, Catalin (#36/Universitatea) | Grigoriu, Adrian (#35/Argus) |
| 2 | 394 | 645 | Romanescu, Ioan (#27/Argus) | Chircan, Florin (#18/Politehnica) |
| 8 | 396 | 589 | Caba, Catalin (#12/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 2 | 398 | 533 | Cernahuz, Ciprian (#30/Politehnica) | Mihalache, Vasile (#9/Universitatea) |
| 2 | 402 | 514 | Petri, Stefan (#32/Argus) | Gheorghe, Bogdan (#17/CSM) |
| 5 | 403 | 491 | Vamos, Doina (#37/Gloria) | Costea, Nistor (#34/Argus) |
| 5 | 404 | 645 | Mihalache, Cristina (#31/Argus) | Ghinescu, Dan (#20/CSM) |
| 3 | 405 | 562 | Soare, Cristian (#13/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 1 | 405 | 622 | Coman, Aurel (#28/Argus) | Crivei, Septimiu (#7/Universitatea) |
| 7 | 406 | 680 | Raican, Paul (#26/Farul) | Grosu, Lucian (#25/Universitatea) |
| 8 | 406 | 613 | Romanescu, Ioan (#27/Argus) | Roman, Gheorghe (#8/Universitatea) |
| 1 | 410 | 471 | Ghinescu, Dan (#20/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 7 | 411 | 497 | Soare, Cristian (#13/Politehnica) | Buhai, Florin (#16/Universitatea) |
| 2 | 411 | 560 | Popa, Malina (#33/Gloria) | Lacatis, Alexandru (#1/Universitatea) |
| 4 | 412 | 537 | Ariciuc, Eugen (#19/Argus) | Soare, Cristian (#13/Politehnica) |
| 5 | 413 | 523 | Roman, Gheorghe (#8/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 6 | 413 | 561 | Chirosca, Paula (#14/Argus) | Mihalache, Vasile (#9/Universitatea) |
| 8 | 419 | 573 | Papa, Alice (#10/CSM) | Crivei, Septimiu (#7/Universitatea) |
| 4 | 423 | 506 | Faur, Corneliu (#3/Universitatea) | Caba, Catalin (#12/Politehnica) |
| 6 | 424 | 666 | Coman, Aurel (#28/Argus) | Ghinescu, Dan (#20/CSM) |
| 6 | 425 | 541 | Soare, Cristian (#13/Politehnica) | Donciu, Cosmin (#6/Universitatea) |
| 5 | 426 | 468 | Coman, Aurel (#28/Argus) | Cernahuz, Ciprian (#30/Politehnica) |
| 8 | 429 | 432 | Hrenciuc, Mihai (#24/Farul) | Buhai, Florin (#16/Universitatea) |
| 2 | 431 | 599 | Vamos, Doina (#37/Gloria) | Aioanei, Ionel (#22/Argus) |
| 4 | 432 | 597 | Ghinescu, Dan (#20/CSM) | Corneschi, Catalin (#36/Universitatea) |
| 6 | 435 | 588 | Lacatis, Alexandru (#1/Universitatea) | Gheorghiu, Alexandru (#2/Universitatea) |
| 1 | 435 | 593 | Raican, Rodica (#21/CSM) | Coseri, Sergiu (#15/Politehnica) |
| 6 | 435 | 597 | Raican, Rodica (#21/CSM) | Faur, Corneliu (#3/Universitatea) |
| 6 | 435 | 532 | Grigoriu, Adrian (#35/Argus) | Gheorghe, Bogdan (#17/CSM) |
| 8 | 436 | 559 | Ghinescu, Dan (#20/CSM) | Aioanei, Ionel (#22/Argus) |
| 4 | 436 | 525 | Ionescu, Cristina (#23/Universitatea) | Chircan, Florin (#18/Politehnica) |
| 1 | 438 | 671 | Costea, Nistor (#34/Argus) | Donciu, Cosmin (#6/Universitatea) |
| 8 | 439 | 703 | Neacsu, Iulia (#4/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 1 | 443 | 500 | Cernahuz, Ciprian (#30/Politehnica) | Buhai, Florin (#16/Universitatea) |
| 2 | 444 | 564 | Faur, Corneliu (#3/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 1 | 444 | 580 | Chircan, Florin (#18/Politehnica) | Lacatis, Alexandru (#1/Universitatea) |
| 5 | 444 | 567 | Hrenciuc, Mihai (#24/Farul) | Faur, Corneliu (#3/Universitatea) |
| 4 | 444 | 461 | Tudor, Bianca (#29/Universitatea) | Coseri, Sergiu (#15/Politehnica) |
| 7 | 446 | 473 | Vamos, Doina (#37/Gloria) | Grigoriu, Adrian (#35/Argus) |
| 2 | 448 | 547 | Roman, Gheorghe (#8/Universitatea) | Papa, Alice (#10/CSM) |
| 4 | 448 | 467 | Aioanei, Ionel (#22/Argus) | Grosu, Lucian (#25/Universitatea) |
| 7 | 449 | 531 | Mihalache, Cristina (#31/Argus) | Corneschi, Catalin (#36/Universitatea) |
| 1 | 450 | 594 | Grosu, Lucian (#25/Universitatea) | Chirosca, Paula (#14/Argus) |
| 6 | 451 | 454 | Raican, Paul (#26/Farul) | Popa, Malina (#33/Gloria) |
| 1 | 451 | 658 | Romanescu, Ioan (#27/Argus) | Caba, Catalin (#12/Politehnica) |
| 8 | 454 | 722 | Raican, Rodica (#21/CSM) | Mihalache, Vasile (#9/Universitatea) |
| 4 | 455 | 563 | Donciu, Cosmin (#6/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
| 5 | 455 | 525 | Chircan, Florin (#18/Politehnica) | Sandu, Dan (#5/CSM) |
| 5 | 455 | 708 | Ariciuc, Eugen (#19/Argus) | Chirosca, Paula (#14/Argus) |
| 8 | 457 | 599 | Grosu, Lucian (#25/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 3 | 458 | 509 | Raican, Paul (#26/Farul) | Faur, Corneliu (#3/Universitatea) |
| 3 | 459 | 590 | Papa, Alice (#10/CSM) | Donciu, Cosmin (#6/Universitatea) |
| 6 | 465 | 668 | Costea, Nistor (#34/Argus) | Hrenciuc, Mihai (#24/Farul) |
| 6 | 466 | 589 | Chircan, Florin (#18/Politehnica) | Crivei, Septimiu (#7/Universitatea) |
| 2 | 467 | 587 | Chirosca, Paula (#14/Argus) | Coseri, Sergiu (#15/Politehnica) |
| 4 | 467 | 534 | Popa, Malina (#33/Gloria) | Mihalache, Vasile (#9/Universitatea) |
| 2 | 469 | 633 | Ghinescu, Dan (#20/CSM) | Buhai, Florin (#16/Universitatea) |
| 8 | 469 | 629 | Costea, Nistor (#34/Argus) | Tudor, Bianca (#29/Universitatea) |
| 8 | 470 | 503 | Sandu, Dan (#5/CSM) | Donciu, Cosmin (#6/Universitatea) |
| 6 | 470 | 474 | Mihalache, Cristina (#31/Argus) | Petri, Stefan (#32/Argus) |
| 3 | 470 | 475 | Costea, Nistor (#34/Argus) | Romanescu, Ioan (#27/Argus) |
| 5 | 472 | 539 | Mihalache, Vasile (#9/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 4 | 472 | 545 | Gheorghe, Bogdan (#17/CSM) | Raican, Paul (#26/Farul) |
| 1 | 473 | 683 | Neacsu, Iulia (#4/CSM) | Ionescu, Cristina (#23/Universitatea) |
| 7 | 473 | 637 | Buzescu, Ionut (#11/CSM) | Faur, Corneliu (#3/Universitatea) |
| 5 | 473 | 542 | Buhai, Florin (#16/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
| 4 | 474 | 512 | Cernahuz, Ciprian (#30/Politehnica) | Hrenciuc, Mihai (#24/Farul) |
| 1 | 474 | 571 | Vamos, Doina (#37/Gloria) | Tudor, Bianca (#29/Universitatea) |
| 7 | 475 | 590 | Aioanei, Ionel (#22/Argus) | Papa, Alice (#10/CSM) |
| 1 | 477 | 540 | Petri, Stefan (#32/Argus) | Faur, Corneliu (#3/Universitatea) |
| 3 | 478 | 562 | Ghinescu, Dan (#20/CSM) | Cernahuz, Ciprian (#30/Politehnica) |
| 1 | 480 | 485 | Hrenciuc, Mihai (#24/Farul) | Soare, Cristian (#13/Politehnica) |
| 7 | 481 | 586 | Chirosca, Paula (#14/Argus) | Raican, Rodica (#21/CSM) |
| 2 | 481 | 547 | Hrenciuc, Mihai (#24/Farul) | Gheorghiu, Alexandru (#2/Universitatea) |
| 5 | 481 | 510 | Popa, Malina (#33/Gloria) | Raican, Rodica (#21/CSM) |
| 1 | 482 | 542 | Mihalache, Vasile (#9/Universitatea) | Raican, Paul (#26/Farul) |
| 4 | 483 | 586 | Sandu, Dan (#5/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 2 | 483 | 616 | Buzescu, Ionut (#11/CSM) | Donciu, Cosmin (#6/Universitatea) |
| 6 | 485 | 588 | Buhai, Florin (#16/Universitatea) | Sandu, Dan (#5/CSM) |
| 3 | 485 | 492 | Mihalache, Cristina (#31/Argus) | Hrenciuc, Mihai (#24/Farul) |
| 3 | 488 | 646 | Chirosca, Paula (#14/Argus) | Neacsu, Iulia (#4/CSM) |
| 2 | 492 | 516 | Ionescu, Cristina (#23/Universitatea) | Caba, Catalin (#12/Politehnica) |
| 6 | 493 | 630 | Grosu, Lucian (#25/Universitatea) | Coseri, Sergiu (#15/Politehnica) |
| 6 | 494 | 539 | Papa, Alice (#10/CSM) | Romanescu, Ioan (#27/Argus) |
| 8 | 494 | 741 | Ariciuc, Eugen (#19/Argus) | Raican, Paul (#26/Farul) |
| 2 | 496 | 551 | Raican, Paul (#26/Farul) | Tudor, Bianca (#29/Universitatea) |
| 3 | 497 | 545 | Vamos, Doina (#37/Gloria) | Raican, Rodica (#21/CSM) |
| 4 | 498 | 543 | Coman, Aurel (#28/Argus) | Chirosca, Paula (#14/Argus) |
| 4 | 500 | 524 | Crivei, Septimiu (#7/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 6 | 500 | 530 | Cernahuz, Ciprian (#30/Politehnica) | Aioanei, Ionel (#22/Argus) |
| 1 | 504 | 591 | Gheorghe, Bogdan (#17/CSM) | Popa, Malina (#33/Gloria) |
| 6 | 504 | 524 | Corneschi, Catalin (#36/Universitatea) | Ariciuc, Eugen (#19/Argus) |
| 8 | 505 | 635 | Buzescu, Ionut (#11/CSM) | Chircan, Florin (#18/Politehnica) |
| 7 | 505 | 546 | Caba, Catalin (#12/Politehnica) | Donciu, Cosmin (#6/Universitatea) |
| 3 | 506 | 530 | Buzescu, Ionut (#11/CSM) | Ionescu, Cristina (#23/Universitatea) |
| 5 | 506 | 556 | Gheorghe, Bogdan (#17/CSM) | Aioanei, Ionel (#22/Argus) |
| 6 | 506 | 578 | Tudor, Bianca (#29/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 7 | 509 | 571 | Chircan, Florin (#18/Politehnica) | Roman, Gheorghe (#8/Universitatea) |
| 5 | 509 | 539 | Corneschi, Catalin (#36/Universitatea) | Romanescu, Ioan (#27/Argus) |
| 3 | 510 | 519 | Coman, Aurel (#28/Argus) | Ariciuc, Eugen (#19/Argus) |
| 7 | 512 | 538 | Ionescu, Cristina (#23/Universitatea) | Costea, Nistor (#34/Argus) |
| 7 | 513 | 560 | Coseri, Sergiu (#15/Politehnica) | Crivei, Septimiu (#7/Universitatea) |
| 7 | 514 | 599 | Gheorghiu, Alexandru (#2/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 3 | 517 | 594 | Gheorghe, Bogdan (#17/CSM) | Mihalache, Vasile (#9/Universitatea) |
| 2 | 517 | 633 | Raican, Rodica (#21/CSM) | Ariciuc, Eugen (#19/Argus) |
| 3 | 518 | 632 | Aioanei, Ionel (#22/Argus) | Chircan, Florin (#18/Politehnica) |
| 8 | 521 | 725 | Coseri, Sergiu (#15/Politehnica) | Faur, Corneliu (#3/Universitatea) |
| 5 | 523 | 546 | Donciu, Cosmin (#6/Universitatea) | Gheorghiu, Alexandru (#2/Universitatea) |
| 6 | 526 | 532 | Caba, Catalin (#12/Politehnica) | Neacsu, Iulia (#4/CSM) |
| 8 | 527 | 615 | Mihalache, Cristina (#31/Argus) | Ionescu, Cristina (#23/Universitatea) |
| 8 | 529 | 532 | Coman, Aurel (#28/Argus) | Vamos, Doina (#37/Gloria) |
| 3 | 530 | 548 | Roman, Gheorghe (#8/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 4 | 531 | 649 | Buzescu, Ionut (#11/CSM) | Roman, Gheorghe (#8/Universitatea) |
| 5 | 532 | 569 | Ionescu, Cristina (#23/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 7 | 542 | 597 | Sandu, Dan (#5/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 5 | 542 | 561 | Tudor, Bianca (#29/Universitatea) | Grosu, Lucian (#25/Universitatea) |
| 7 | 549 | 596 | Tudor, Bianca (#29/Universitatea) | Ghinescu, Dan (#20/CSM) |
| 8 | 562 | 587 | Gheorghe, Bogdan (#17/CSM) | Chirosca, Paula (#14/Argus) |
| 2 | 565 | 604 | Grosu, Lucian (#25/Universitatea) | Coman, Aurel (#28/Argus) |
| 2 | 577 | 604 | Crivei, Septimiu (#7/Universitatea) | Sandu, Dan (#5/CSM) |
| 5 | 596 | 654 | Coseri, Sergiu (#15/Politehnica) | Caba, Catalin (#12/Politehnica) |
| 5 | 601 | 606 | Raican, Paul (#26/Farul) | Papa, Alice (#10/CSM) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.