Back to round index.
CNIS 2026 ETAPA 1 - 03 aprilie BOTOSANI
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 1250 | 654 | 596 | Caba, Catalin (#12/Politehnica) | Coseri, Sergiu (#15/Politehnica) |
| 8 | 1246 | 725 | 521 | Faur, Corneliu (#3/Universitatea) | Coseri, Sergiu (#15/Politehnica) |
| 8 | 1235 | 741 | 494 | Raican, Paul (#26/Farul) | Ariciuc, Eugen (#19/Argus) |
| 5 | 1207 | 606 | 601 | Papa, Alice (#10/CSM) | Raican, Paul (#26/Farul) |
| 2 | 1181 | 604 | 577 | Sandu, Dan (#5/CSM) | Crivei, Septimiu (#7/Universitatea) |
| 4 | 1180 | 649 | 531 | Roman, Gheorghe (#8/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 8 | 1176 | 722 | 454 | Mihalache, Vasile (#9/Universitatea) | Raican, Rodica (#21/CSM) |
| 2 | 1169 | 604 | 565 | Coman, Aurel (#28/Argus) | Grosu, Lucian (#25/Universitatea) |
| 5 | 1163 | 708 | 455 | Chirosca, Paula (#14/Argus) | Ariciuc, Eugen (#19/Argus) |
| 1 | 1156 | 683 | 473 | Ionescu, Cristina (#23/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 3 | 1150 | 632 | 518 | Chircan, Florin (#18/Politehnica) | Aioanei, Ionel (#22/Argus) |
| 2 | 1150 | 633 | 517 | Ariciuc, Eugen (#19/Argus) | Raican, Rodica (#21/CSM) |
| 8 | 1149 | 587 | 562 | Chirosca, Paula (#14/Argus) | Gheorghe, Bogdan (#17/CSM) |
| 7 | 1145 | 596 | 549 | Ghinescu, Dan (#20/CSM) | Tudor, Bianca (#29/Universitatea) |
| 8 | 1142 | 703 | 439 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 8 | 1142 | 615 | 527 | Ionescu, Cristina (#23/Universitatea) | Mihalache, Cristina (#31/Argus) |
| 8 | 1140 | 635 | 505 | Chircan, Florin (#18/Politehnica) | Buzescu, Ionut (#11/CSM) |
| 7 | 1139 | 597 | 542 | Lacatis, Alexandru (#1/Universitatea) | Sandu, Dan (#5/CSM) |
| 3 | 1134 | 646 | 488 | Neacsu, Iulia (#4/CSM) | Chirosca, Paula (#14/Argus) |
| 6 | 1133 | 668 | 465 | Hrenciuc, Mihai (#24/Farul) | Costea, Nistor (#34/Argus) |
| 6 | 1123 | 630 | 493 | Coseri, Sergiu (#15/Politehnica) | Grosu, Lucian (#25/Universitatea) |
| 7 | 1113 | 599 | 514 | Neacsu, Iulia (#4/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 3 | 1111 | 594 | 517 | Mihalache, Vasile (#9/Universitatea) | Gheorghe, Bogdan (#17/CSM) |
| 7 | 1110 | 637 | 473 | Faur, Corneliu (#3/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 1 | 1109 | 671 | 438 | Donciu, Cosmin (#6/Universitatea) | Costea, Nistor (#34/Argus) |
| 1 | 1109 | 658 | 451 | Caba, Catalin (#12/Politehnica) | Romanescu, Ioan (#27/Argus) |
| 6 | 1108 | 718 | 390 | Roman, Gheorghe (#8/Universitatea) | Ionescu, Cristina (#23/Universitatea) |
| 5 | 1103 | 561 | 542 | Grosu, Lucian (#25/Universitatea) | Tudor, Bianca (#29/Universitatea) |
| 2 | 1102 | 633 | 469 | Buhai, Florin (#16/Universitatea) | Ghinescu, Dan (#20/CSM) |
| 5 | 1101 | 569 | 532 | Crivei, Septimiu (#7/Universitatea) | Ionescu, Cristina (#23/Universitatea) |
| 2 | 1099 | 616 | 483 | Donciu, Cosmin (#6/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 8 | 1098 | 629 | 469 | Tudor, Bianca (#29/Universitatea) | Costea, Nistor (#34/Argus) |
| 1 | 1095 | 591 | 504 | Popa, Malina (#33/Gloria) | Gheorghe, Bogdan (#17/CSM) |
| 6 | 1090 | 666 | 424 | Ghinescu, Dan (#20/CSM) | Coman, Aurel (#28/Argus) |
| 7 | 1086 | 680 | 406 | Grosu, Lucian (#25/Universitatea) | Raican, Paul (#26/Farul) |
| 6 | 1084 | 578 | 506 | Buzescu, Ionut (#11/CSM) | Tudor, Bianca (#29/Universitatea) |
| 7 | 1080 | 571 | 509 | Roman, Gheorghe (#8/Universitatea) | Chircan, Florin (#18/Politehnica) |
| 3 | 1078 | 548 | 530 | Crivei, Septimiu (#7/Universitatea) | Roman, Gheorghe (#8/Universitatea) |
| 6 | 1073 | 588 | 485 | Sandu, Dan (#5/CSM) | Buhai, Florin (#16/Universitatea) |
| 7 | 1073 | 560 | 513 | Crivei, Septimiu (#7/Universitatea) | Coseri, Sergiu (#15/Politehnica) |
| 4 | 1069 | 586 | 483 | Gheorghiu, Alexandru (#2/Universitatea) | Sandu, Dan (#5/CSM) |
| 5 | 1069 | 546 | 523 | Gheorghiu, Alexandru (#2/Universitatea) | Donciu, Cosmin (#6/Universitatea) |
| 7 | 1067 | 586 | 481 | Raican, Rodica (#21/CSM) | Chirosca, Paula (#14/Argus) |
| 7 | 1065 | 590 | 475 | Papa, Alice (#10/CSM) | Aioanei, Ionel (#22/Argus) |
| 5 | 1062 | 556 | 506 | Aioanei, Ionel (#22/Argus) | Gheorghe, Bogdan (#17/CSM) |
| 8 | 1061 | 532 | 529 | Vamos, Doina (#37/Gloria) | Coman, Aurel (#28/Argus) |
| 6 | 1058 | 532 | 526 | Neacsu, Iulia (#4/CSM) | Caba, Catalin (#12/Politehnica) |
| 8 | 1056 | 599 | 457 | Soare, Cristian (#13/Politehnica) | Grosu, Lucian (#25/Universitatea) |
| 6 | 1055 | 589 | 466 | Crivei, Septimiu (#7/Universitatea) | Chircan, Florin (#18/Politehnica) |
| 2 | 1054 | 587 | 467 | Coseri, Sergiu (#15/Politehnica) | Chirosca, Paula (#14/Argus) |
| 7 | 1051 | 546 | 505 | Donciu, Cosmin (#6/Universitatea) | Caba, Catalin (#12/Politehnica) |
| 7 | 1050 | 538 | 512 | Costea, Nistor (#34/Argus) | Ionescu, Cristina (#23/Universitatea) |
| 3 | 1049 | 590 | 459 | Donciu, Cosmin (#6/Universitatea) | Papa, Alice (#10/CSM) |
| 5 | 1049 | 645 | 404 | Ghinescu, Dan (#20/CSM) | Mihalache, Cristina (#31/Argus) |
| 5 | 1048 | 539 | 509 | Romanescu, Ioan (#27/Argus) | Corneschi, Catalin (#36/Universitatea) |
| 1 | 1047 | 697 | 350 | Roman, Gheorghe (#8/Universitatea) | Mihalache, Cristina (#31/Argus) |
| 2 | 1047 | 551 | 496 | Tudor, Bianca (#29/Universitatea) | Raican, Paul (#26/Farul) |
| 1 | 1045 | 571 | 474 | Tudor, Bianca (#29/Universitatea) | Vamos, Doina (#37/Gloria) |
| 1 | 1044 | 594 | 450 | Chirosca, Paula (#14/Argus) | Grosu, Lucian (#25/Universitatea) |
| 3 | 1042 | 545 | 497 | Raican, Rodica (#21/CSM) | Vamos, Doina (#37/Gloria) |
| 4 | 1041 | 543 | 498 | Chirosca, Paula (#14/Argus) | Coman, Aurel (#28/Argus) |
| 3 | 1040 | 562 | 478 | Cernahuz, Ciprian (#30/Politehnica) | Ghinescu, Dan (#20/CSM) |
| 2 | 1039 | 645 | 394 | Chircan, Florin (#18/Politehnica) | Romanescu, Ioan (#27/Argus) |
| 3 | 1036 | 530 | 506 | Ionescu, Cristina (#23/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 6 | 1033 | 539 | 494 | Romanescu, Ioan (#27/Argus) | Papa, Alice (#10/CSM) |
| 6 | 1032 | 597 | 435 | Faur, Corneliu (#3/Universitatea) | Raican, Rodica (#21/CSM) |
| 2 | 1030 | 599 | 431 | Aioanei, Ionel (#22/Argus) | Vamos, Doina (#37/Gloria) |
| 6 | 1030 | 530 | 500 | Aioanei, Ionel (#22/Argus) | Cernahuz, Ciprian (#30/Politehnica) |
| 3 | 1029 | 519 | 510 | Ariciuc, Eugen (#19/Argus) | Coman, Aurel (#28/Argus) |
| 4 | 1029 | 597 | 432 | Corneschi, Catalin (#36/Universitatea) | Ghinescu, Dan (#20/CSM) |
| 2 | 1028 | 547 | 481 | Gheorghiu, Alexandru (#2/Universitatea) | Hrenciuc, Mihai (#24/Farul) |
| 1 | 1028 | 593 | 435 | Coseri, Sergiu (#15/Politehnica) | Raican, Rodica (#21/CSM) |
| 6 | 1028 | 524 | 504 | Ariciuc, Eugen (#19/Argus) | Corneschi, Catalin (#36/Universitatea) |
| 1 | 1027 | 622 | 405 | Crivei, Septimiu (#7/Universitatea) | Coman, Aurel (#28/Argus) |
| 1 | 1024 | 580 | 444 | Lacatis, Alexandru (#1/Universitatea) | Chircan, Florin (#18/Politehnica) |
| 4 | 1024 | 524 | 500 | Neacsu, Iulia (#4/CSM) | Crivei, Septimiu (#7/Universitatea) |
| 1 | 1024 | 542 | 482 | Raican, Paul (#26/Farul) | Mihalache, Vasile (#9/Universitatea) |
| 6 | 1023 | 588 | 435 | Gheorghiu, Alexandru (#2/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
| 8 | 1022 | 511 | 511 | Grigoriu, Adrian (#35/Argus) | Cernahuz, Ciprian (#30/Politehnica) |
| 8 | 1019 | 613 | 406 | Roman, Gheorghe (#8/Universitatea) | Romanescu, Ioan (#27/Argus) |
| 4 | 1018 | 563 | 455 | Lacatis, Alexandru (#1/Universitatea) | Donciu, Cosmin (#6/Universitatea) |
| 1 | 1017 | 540 | 477 | Faur, Corneliu (#3/Universitatea) | Petri, Stefan (#32/Argus) |
| 4 | 1017 | 545 | 472 | Raican, Paul (#26/Farul) | Gheorghe, Bogdan (#17/CSM) |
| 5 | 1015 | 542 | 473 | Lacatis, Alexandru (#1/Universitatea) | Buhai, Florin (#16/Universitatea) |
| 1 | 1015 | 661 | 354 | Buzescu, Ionut (#11/CSM) | Corneschi, Catalin (#36/Universitatea) |
| 5 | 1011 | 567 | 444 | Faur, Corneliu (#3/Universitatea) | Hrenciuc, Mihai (#24/Farul) |
| 5 | 1011 | 539 | 472 | Neacsu, Iulia (#4/CSM) | Mihalache, Vasile (#9/Universitatea) |
| 2 | 1008 | 516 | 492 | Caba, Catalin (#12/Politehnica) | Ionescu, Cristina (#23/Universitatea) |
| 2 | 1008 | 564 | 444 | Soare, Cristian (#13/Politehnica) | Faur, Corneliu (#3/Universitatea) |
| 2 | 1005 | 613 | 392 | Grigoriu, Adrian (#35/Argus) | Corneschi, Catalin (#36/Universitatea) |
| 4 | 1001 | 534 | 467 | Mihalache, Vasile (#9/Universitatea) | Popa, Malina (#33/Gloria) |
| 2 | 995 | 547 | 448 | Papa, Alice (#10/CSM) | Roman, Gheorghe (#8/Universitatea) |
| 8 | 995 | 559 | 436 | Aioanei, Ionel (#22/Argus) | Ghinescu, Dan (#20/CSM) |
| 5 | 994 | 709 | 285 | Buzescu, Ionut (#11/CSM) | Grigoriu, Adrian (#35/Argus) |
| 8 | 992 | 573 | 419 | Crivei, Septimiu (#7/Universitatea) | Papa, Alice (#10/CSM) |
| 1 | 991 | 649 | 342 | Papa, Alice (#10/CSM) | Grigoriu, Adrian (#35/Argus) |
| 5 | 991 | 510 | 481 | Raican, Rodica (#21/CSM) | Popa, Malina (#33/Gloria) |
| 4 | 987 | 630 | 357 | Buhai, Florin (#16/Universitatea) | Papa, Alice (#10/CSM) |
| 4 | 986 | 512 | 474 | Hrenciuc, Mihai (#24/Farul) | Cernahuz, Ciprian (#30/Politehnica) |
| 8 | 985 | 589 | 396 | Gheorghiu, Alexandru (#2/Universitatea) | Caba, Catalin (#12/Politehnica) |
| 5 | 980 | 525 | 455 | Sandu, Dan (#5/CSM) | Chircan, Florin (#18/Politehnica) |
| 7 | 980 | 531 | 449 | Corneschi, Catalin (#36/Universitatea) | Mihalache, Cristina (#31/Argus) |
| 3 | 977 | 492 | 485 | Hrenciuc, Mihai (#24/Farul) | Mihalache, Cristina (#31/Argus) |
| 6 | 974 | 561 | 413 | Mihalache, Vasile (#9/Universitatea) | Chirosca, Paula (#14/Argus) |
| 8 | 973 | 503 | 470 | Donciu, Cosmin (#6/Universitatea) | Sandu, Dan (#5/CSM) |
| 1 | 972 | 599 | 373 | Sandu, Dan (#5/CSM) | Ariciuc, Eugen (#19/Argus) |
| 2 | 971 | 560 | 411 | Lacatis, Alexandru (#1/Universitatea) | Popa, Malina (#33/Gloria) |
| 3 | 967 | 562 | 405 | Gheorghiu, Alexandru (#2/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 3 | 967 | 509 | 458 | Faur, Corneliu (#3/Universitatea) | Raican, Paul (#26/Farul) |
| 6 | 967 | 532 | 435 | Gheorghe, Bogdan (#17/CSM) | Grigoriu, Adrian (#35/Argus) |
| 6 | 966 | 541 | 425 | Donciu, Cosmin (#6/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 1 | 965 | 485 | 480 | Soare, Cristian (#13/Politehnica) | Hrenciuc, Mihai (#24/Farul) |
| 4 | 961 | 525 | 436 | Chircan, Florin (#18/Politehnica) | Ionescu, Cristina (#23/Universitatea) |
| 4 | 961 | 611 | 350 | Raican, Rodica (#21/CSM) | Mihalache, Cristina (#31/Argus) |
| 4 | 949 | 537 | 412 | Soare, Cristian (#13/Politehnica) | Ariciuc, Eugen (#19/Argus) |
| 3 | 945 | 475 | 470 | Romanescu, Ioan (#27/Argus) | Costea, Nistor (#34/Argus) |
| 6 | 944 | 474 | 470 | Petri, Stefan (#32/Argus) | Mihalache, Cristina (#31/Argus) |
| 1 | 943 | 500 | 443 | Buhai, Florin (#16/Universitatea) | Cernahuz, Ciprian (#30/Politehnica) |
| 5 | 936 | 523 | 413 | Soare, Cristian (#13/Politehnica) | Roman, Gheorghe (#8/Universitatea) |
| 2 | 931 | 533 | 398 | Mihalache, Vasile (#9/Universitatea) | Cernahuz, Ciprian (#30/Politehnica) |
| 4 | 929 | 506 | 423 | Caba, Catalin (#12/Politehnica) | Faur, Corneliu (#3/Universitatea) |
| 3 | 925 | 535 | 390 | Sandu, Dan (#5/CSM) | Caba, Catalin (#12/Politehnica) |
| 7 | 919 | 473 | 446 | Grigoriu, Adrian (#35/Argus) | Vamos, Doina (#37/Gloria) |
| 2 | 916 | 514 | 402 | Gheorghe, Bogdan (#17/CSM) | Petri, Stefan (#32/Argus) |
| 4 | 915 | 467 | 448 | Grosu, Lucian (#25/Universitatea) | Aioanei, Ionel (#22/Argus) |
| 7 | 908 | 497 | 411 | Buhai, Florin (#16/Universitatea) | Soare, Cristian (#13/Politehnica) |
| 4 | 905 | 461 | 444 | Coseri, Sergiu (#15/Politehnica) | Tudor, Bianca (#29/Universitatea) |
| 6 | 905 | 454 | 451 | Popa, Malina (#33/Gloria) | Raican, Paul (#26/Farul) |
| 7 | 903 | 537 | 366 | Gheorghe, Bogdan (#17/CSM) | Cernahuz, Ciprian (#30/Politehnica) |
| 3 | 903 | 581 | 322 | Grosu, Lucian (#25/Universitatea) | Petri, Stefan (#32/Argus) |
| 5 | 894 | 468 | 426 | Cernahuz, Ciprian (#30/Politehnica) | Coman, Aurel (#28/Argus) |
| 5 | 894 | 491 | 403 | Costea, Nistor (#34/Argus) | Vamos, Doina (#37/Gloria) |
| 7 | 885 | 539 | 346 | Hrenciuc, Mihai (#24/Farul) | Popa, Malina (#33/Gloria) |
| 3 | 882 | 522 | 360 | Lacatis, Alexandru (#1/Universitatea) | Coseri, Sergiu (#15/Politehnica) |
| 1 | 881 | 471 | 410 | Gheorghiu, Alexandru (#2/Universitatea) | Ghinescu, Dan (#20/CSM) |
| 2 | 879 | 555 | 324 | Neacsu, Iulia (#4/CSM) | Costea, Nistor (#34/Argus) |
| 8 | 861 | 432 | 429 | Buhai, Florin (#16/Universitatea) | Hrenciuc, Mihai (#24/Farul) |
| 8 | 811 | 474 | 337 | Popa, Malina (#33/Gloria) | Corneschi, Catalin (#36/Universitatea) |
| 3 | 777 | 496 | 281 | Popa, Malina (#33/Gloria) | Grigoriu, Adrian (#35/Argus) |
| 3 | 735 | 377 | 358 | Buhai, Florin (#16/Universitatea) | Tudor, Bianca (#29/Universitatea) |
| 4 | 728 | 399 | 329 | Vamos, Doina (#37/Gloria) | Petri, Stefan (#32/Argus) |
| 7 | 625 | 350 | 275 | Coman, Aurel (#28/Argus) | Jucatorul, Sta (#38/) |
| 5 | 625 | 350 | 275 | Petri, Stefan (#32/Argus) | Jucatorul, Sta (#38/) |
| 4 | 625 | 350 | 275 | Costea, Nistor (#34/Argus) | Jucatorul, Sta (#38/) |
| 7 | 300 | 150 | 150 | Romanescu, Ioan (#27/Argus) | Mihalache, Vasile (#9/Universitatea) |
| 4 | 300 | 150 | 150 | Grigoriu, Adrian (#35/Argus) | Romanescu, Ioan (#27/Argus) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.