Back to round index.
CNIS ETAPA A V-A - 29 NOIEMBRIE BOTOSANI
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#33/) | bye | ||
| Masa | Player | Opponent | |
| 12 | Aioanei, Ionel (#12/Argus) 1st | Ieremeiov, Laurian (#21/FITT) 2nd | |
| 6 | Ariciuc, Eugen (#14/Argus) 1st | Buzescu, Ionut (#8/CSM) 2nd | |
| 9 | Coman, Aurel (#23/Argus) 2nd | Balaj, Adrian (#25/FITT) 1st | |
| 11 | Costea, Nistor (#28/Argus) 2nd | Petri, Stefan (#26/Argus) 1st | |
| 15 | Mihalache, Cristina (#27/Argus) 2nd | Tudor, Bianca (#22/Universitatea) 1st | |
| 11 | Petri, Stefan (#26/Argus) 1st | Costea, Nistor (#28/Argus) 2nd | |
| 10 | Romanescu, Ioan (#20/Argus) 2nd | Bezan, Florica (#19/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 14 | Goidea, Emil (#11/Atlantis) 1st | Popa, Malina (#29/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 6 | Buzescu, Ionut (#8/CSM) 2nd | Ariciuc, Eugen (#14/Argus) 1st | |
| 5 | Sandu, Dan (#5/CSM) 1st | Grosu, Lucian (#15/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 9 | Balaj, Adrian (#25/FITT) 1st | Coman, Aurel (#23/Argus) 2nd | |
| 16 | Budeanu, Maricica (#32/FITT) 2nd | Farte, Elena (#31/Preventis) 1st | |
| 12 | Ieremeiov, Laurian (#21/FITT) 2nd | Aioanei, Ionel (#12/Argus) 1st | |
| Masa | Player | Opponent | |
| 7 | Hrenciuc, Mihai (#17/Farul) 2nd | Ionescu, Cristina (#16/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 13 | Cernahuz, Ciprian (#24/Preventis) 1st | Molnar, Gabriela (#30/Preventis) 2nd | |
| 8 | Chircan, Florin (#13/Preventis) 2nd | Czaher, Alexandru (#18/Universitatea) 1st | |
| 16 | Farte, Elena (#31/Preventis) 1st | Budeanu, Maricica (#32/FITT) 2nd | |
| 13 | Molnar, Gabriela (#30/Preventis) 2nd | Cernahuz, Ciprian (#24/Preventis) 1st | |
| 14 | Popa, Malina (#29/Preventis) 2nd | Goidea, Emil (#11/Atlantis) 1st | |
| Masa | Player | Opponent | |
| 10 | Bezan, Florica (#19/Universitatea) 1st | Romanescu, Ioan (#20/Argus) 2nd | |
| 1 | Buhai, Florin (#10/Universitatea) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 2 | Crivei, Septimiu (#6/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 8 | Czaher, Alexandru (#18/Universitatea) 1st | Chircan, Florin (#13/Preventis) 2nd | |
| 1 | Donciu, Cosmin (#4/Universitatea) 1st | Buhai, Florin (#10/Universitatea) 2nd | |
| 3 | Faur, Corneliu (#3/Universitatea) 1st | Gheorghiu, Alexandru (#2/Universitatea) 2nd | |
| 3 | Gheorghiu, Alexandru (#2/Universitatea) 2nd | Faur, Corneliu (#3/Universitatea) 1st | |
| 5 | Grosu, Lucian (#15/Universitatea) 2nd | Sandu, Dan (#5/CSM) 1st | |
| 7 | Ionescu, Cristina (#16/Universitatea) 1st | Hrenciuc, Mihai (#17/Farul) 2nd | |
| 2 | Lacatis, Alexandru (#1/Universitatea) 1st | Crivei, Septimiu (#6/Universitatea) 2nd | |
| 4 | Mihalache, Vasile (#9/Universitatea) 2nd | Roman, Gheorghe (#7/Universitatea) 1st | |
| 4 | Roman, Gheorghe (#7/Universitatea) 1st | Mihalache, Vasile (#9/Universitatea) 2nd | |
| 15 | Tudor, Bianca (#22/Universitatea) 1st | Mihalache, Cristina (#27/Argus) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.