Back to round index.
CNIS-T ET4 Sarata Monteoru 2025
| Masa | Player | Opponent | |
|---|---|---|---|
| 15 | Ciutea, Raluca (J12/Argus) 2nd | Aluchienesei, Matei (J8/Preventis) 1st | |
| 13 | Drobota, Darius (J1/Argus) 1st | Tihan, Cristian (J3/Argus) 2nd | |
| 16 | Duca, Rares (J5/Argus) 1st | Sadici, Anastasia (J9/Universitatea) 2nd | |
| 13 | Tihan, Cristian (J3/Argus) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 14 | Vintila, Stefan (J2/Argus) 1st | Corneschi, Catalin (J4/Universitatea) 2nd | |
| 5 | Agape, Horia (C7/Argus) 2nd | Marin, Patrick (C8/CSM) 1st | |
| 2 | Crisu, David (C5/Argus) 2nd | Meterca, Teodor (C9/CSM) 1st | |
| 3 | Gavril, Gabriel (C13/Argus) 1st | Stejar, Maria (C11/Preventis) 2nd | |
| 4 | Postolache, David (C1/Argus) 2nd | Herghelegiu, Sofia (C4/Preventis) 1st | |
| 1 | Vornicu, Davide (C2/Argus) 1st | Vicol, Theodor (C3/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 12 | Drogeanu, Costina (C20/Argus2) 2nd | Ticu, Miruna Elena (C17/Argus2) 1st | |
| 9 | Drogeanu, Marius (C19/Argus2) 1st | Ion, Antonia (C14/CSM) 2nd | |
| 11 | Iordache, David (C21/Argus2) 1st | Iordan, Valentin (C18/Argus2) 2nd | |
| 11 | Iordan, Valentin (C18/Argus2) 2nd | Iordache, David (C21/Argus2) 1st | |
| 10 | Nica, Robert (C24/Argus2) 2nd | Istrate, Sonia (C12/CSM) 1st | |
| 7 | Nicolae, Maria (C23/Argus2) 1st | Stroe, Andreea (C22/Argus2) 2nd | |
| 7 | Stroe, Andreea (C22/Argus2) 2nd | Nicolae, Maria (C23/Argus2) 1st | |
| 12 | Ticu, Miruna Elena (C17/Argus2) 1st | Drogeanu, Costina (C20/Argus2) 2nd | |
| Masa | Player | Opponent | |
| 18 | Costache, Filip (J10/CSM) 2nd | Matei, Andreea (J11/CSM) 1st | |
| 18 | Matei, Andreea (J11/CSM) 1st | Costache, Filip (J10/CSM) 2nd | |
| 6 | Apostolescu, Zoe (C10/CSM) 2nd | Dutu, Sara (C6/Preventis) 1st | |
| 8 | Gosea, Roxana (C15/CSM) 2nd | Papa, Larisa (C16/CSM) 1st | |
| 9 | Ion, Antonia (C14/CSM) 2nd | Drogeanu, Marius (C19/Argus2) 1st | |
| 10 | Istrate, Sonia (C12/CSM) 1st | Nica, Robert (C24/Argus2) 2nd | |
| 5 | Marin, Patrick (C8/CSM) 1st | Agape, Horia (C7/Argus) 2nd | |
| 2 | Meterca, Teodor (C9/CSM) 1st | Crisu, David (C5/Argus) 2nd | |
| 8 | Papa, Larisa (C16/CSM) 1st | Gosea, Roxana (C15/CSM) 2nd | |
| Masa | Player | Opponent | |
| 15 | Aluchienesei, Matei (J8/Preventis) 1st | Ciutea, Raluca (J12/Argus) 2nd | |
| 6 | Dutu, Sara (C6/Preventis) 1st | Apostolescu, Zoe (C10/CSM) 2nd | |
| 4 | Herghelegiu, Sofia (C4/Preventis) 1st | Postolache, David (C1/Argus) 2nd | |
| 3 | Stejar, Maria (C11/Preventis) 2nd | Gavril, Gabriel (C13/Argus) 1st | |
| 1 | Vicol, Theodor (C3/Preventis) 2nd | Vornicu, Davide (C2/Argus) 1st | |
| Masa | Player | Opponent | |
| 14 | Corneschi, Catalin (J4/Universitatea) 2nd | Vintila, Stefan (J2/Argus) 1st | |
| 17 | Iancu, Adriana (J6/Universitatea) 1st | Mihalache, Sebastian (J7/Universitatea) 2nd | |
| 17 | Mihalache, Sebastian (J7/Universitatea) 2nd | Iancu, Adriana (J6/Universitatea) 1st | |
| 16 | Sadici, Anastasia (J9/Universitatea) 2nd | Duca, Rares (J5/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.