Back to round index.
CNIS-T ET4 Sarata Monteoru 2025
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +485 | Drobota, Darius (J1/Argus) | 1W:692-438:J5 |
| 2 | 2–0 | +358 | Tihan, Cristian (J3/Argus) | 1W:517-447:J2 |
| 3 | 2–0 | +306 | Corneschi, Catalin (J4/Universitatea) | 2W:515-323:J12 |
| 4 | 1–1 | +253 | Vintila, Stefan (J2/Argus) | 2L:447-517:J3 |
| 5 | 1–1 | −96 | Aluchienesei, Matei (J8/Preventis) | 2W:446-428:J6 |
| 6 | 1–1 | −129 | Ciutea, Raluca (J12/Argus) | 1L:323-515:J4 |
| 7 | 1–1 | −130 | Duca, Rares (J5/Argus) | 2L:438-692:J1 |
| 8 | 1–1 | −137 | Sadici, Anastasia (J9/Universitatea) | 1W:496-310:J11 |
| 9 | 1–1 | −225 | Mihalache, Sebastian (J7/Universitatea) | 1W:450-444:J10 |
| 10 | 0–2 | −81 | Iancu, Adriana (J6/Universitatea) | 1L:428-446:J8 |
| 11 | 0–2 | −130 | Costache, Filip (J10/CSM) | 2L:444-450:J7 |
| 12 | 0–2 | −474 | Matei, Andreea (J11/CSM) | 2L:310-496:J9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.