Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| Masa | Player | Opponent |
|---|---|---|
| 18 | Jucatorul, Sta (#37/) 2nd | Grosu, Lucian (#18/Universitatea) 1st |
| Masa | Player | Opponent |
| 17 | Aioanei, Ionel (#16/Argus) 2nd | Farte, Elena (#34/Preventis) 1st |
| 6 | Coman, Aurel (#26/Argus) 2nd | Gheorghiu, Alexandru (#6/Universitatea) 1st |
| 11 | Costea, Nistor (#31/Argus) 1st | Buhai, Florin (#11/Universitatea) 2nd |
| 2 | Petri, Stefan (#29/Argus) 1st | Faur, Corneliu (#2/Universitatea) 2nd |
| Masa | Player | Opponent |
| 7 | Buzescu, Ionut (#7/CSM) 1st | Czaher, Alexandru (#21/Universitatea) 2nd |
| 15 | Gheorghe, Bogdan (#15/CSM) 1st | Ieremeiov, Laurian (#27/FITT) 2nd |
| 9 | Papa, Alice (#10/CSM) 2nd | Tudor, Bianca (#23/Universitatea) 1st |
| 16 | Raican, Rodica (#17/CSM) 1st | Ionescu, Cristina (#19/Universitatea) 2nd |
| 3 | Sandu, Dan (#3/CSM) 1st | Vamos, Doina (#36/Preventis) 2nd |
| 14 | Soare, Cristian (#14/CSM) 1st | Balaj, Adrian (#32/FITT) 2nd |
| Masa | Player | Opponent |
| 14 | Balaj, Adrian (#32/FITT) 2nd | Soare, Cristian (#14/CSM) 1st |
| Budeanu, Maricica (#35/FITT) | bye | |
| 15 | Ieremeiov, Laurian (#27/FITT) 2nd | Gheorghe, Bogdan (#15/CSM) 1st |
| Masa | Player | Opponent |
| 10 | Gosa, Dan (#9/Farul) 1st | Moldovan, Nicoleta (#25/Preventis) 2nd |
| 1 | Hrenciuc, Mihai (#24/Farul) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd |
| Masa | Player | Opponent |
| 4 | Mara, Luigi (#20/Locomotiva) 2nd | Crivei, Septimiu (#4/Universitatea) 1st |
| Masa | Player | Opponent |
| 13 | Caba, Catalin (#13/Preventis) 2nd | Bezan, Florica (#22/Universitatea) 1st |
| 5 | Cernahuz, Ciprian (#28/Preventis) 1st | Donciu, Cosmin (#5/Universitatea) 2nd |
| 17 | Farte, Elena (#34/Preventis) 1st | Aioanei, Ionel (#16/Argus) 2nd |
| 10 | Moldovan, Nicoleta (#25/Preventis) 2nd | Gosa, Dan (#9/Farul) 1st |
| 8 | Molnar, Gabriela (#30/Preventis) 2nd | Roman, Gheorghe (#8/Universitatea) 1st |
| 12 | Popa, Malina (#33/Preventis) 2nd | Mihalache, Vasile (#12/Universitatea) 1st |
| 3 | Vamos, Doina (#36/Preventis) 2nd | Sandu, Dan (#3/CSM) 1st |
| Masa | Player | Opponent |
| 13 | Bezan, Florica (#22/Universitatea) 1st | Caba, Catalin (#13/Preventis) 2nd |
| 11 | Buhai, Florin (#11/Universitatea) 2nd | Costea, Nistor (#31/Argus) 1st |
| 4 | Crivei, Septimiu (#4/Universitatea) 1st | Mara, Luigi (#20/Locomotiva) 2nd |
| 7 | Czaher, Alexandru (#21/Universitatea) 2nd | Buzescu, Ionut (#7/CSM) 1st |
| 5 | Donciu, Cosmin (#5/Universitatea) 2nd | Cernahuz, Ciprian (#28/Preventis) 1st |
| 2 | Faur, Corneliu (#2/Universitatea) 2nd | Petri, Stefan (#29/Argus) 1st |
| 6 | Gheorghiu, Alexandru (#6/Universitatea) 1st | Coman, Aurel (#26/Argus) 2nd |
| 18 | Grosu, Lucian (#18/Universitatea) 1st | Jucatorul, Sta (#37/) 2nd |
| 16 | Ionescu, Cristina (#19/Universitatea) 2nd | Raican, Rodica (#17/CSM) 1st |
| 1 | Lacatis, Alexandru (#1/Universitatea) 2nd | Hrenciuc, Mihai (#24/Farul) 1st |
| 12 | Mihalache, Vasile (#12/Universitatea) 1st | Popa, Malina (#33/Preventis) 2nd |
| 8 | Roman, Gheorghe (#8/Universitatea) 1st | Molnar, Gabriela (#30/Preventis) 2nd |
| 9 | Tudor, Bianca (#23/Universitatea) 1st | Papa, Alice (#10/CSM) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.