Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +594 | Gheorghiu, Alexandru (#6/Universitatea) | 1W:662-625:#5 | 2nd vs. #13 @1 |
| 2 | 5–1 | +478 | Mihalache, Vasile (#12/Universitatea) | 2W:551-377:#21 | 1st vs. #9 @2 |
| 3 | 5–1 | +467 | Gosa, Dan (#9/Farul) | 2W:528-509:#33 | 2nd vs. #12 @2 |
| 4 | 5–1 | +95 | Papa, Alice (#10/CSM) | 1W:662-660:#4 | 2nd vs. #5 @3 |
| 5 | 4–2 | +607 | Donciu, Cosmin (#5/Universitatea) | 2L:625-662:#6 | 1st vs. #10 @3 |
| 6 | 4–2 | +432 | Lacatis, Alexandru (#1/Universitatea) | 1W:555-496:#14 | 1st vs. #33 @4 |
| 7 | 4–2 | +407 | Caba, Catalin (#13/Preventis) | 1W:579-377:#26 | 1st vs. #6 @1 |
| 8 | 4–2 | +349 | Popa, Malina (#33/Preventis) | 1L:509-528:#9 | 2nd vs. #1 @4 |
| 9 | 4–2 | +199 | Faur, Corneliu (#2/Universitatea) | 1W:601-507:#18 | 2nd vs. #25 @5 |
| 10 | 4–2 | +51 | Crivei, Septimiu (#4/Universitatea) | 2L:660-662:#10 | 2nd vs. #14 @6 |
| 11 | 4–2 | −2 | Moldovan, Nicoleta (#25/Preventis) | 2W:538-525:#27 | 1st vs. #2 @5 |
| 12 | 4–2 | −47 | Czaher, Alexandru (#21/Universitatea) | 1L:377-551:#12 | 2nd vs. #15 @7 |
| 13 | 3–3 | +255 | Soare, Cristian (#14/CSM) | 2L:496-555:#1 | 1st vs. #4 @6 |
| 14 | 3–3 | +214 | Gheorghe, Bogdan (#15/CSM) | 2W:528-444:#30 | 1st vs. #21 @7 |
| 15 | 3–3 | +164 | Raican, Rodica (#17/CSM) | 1W:603-396:#11 | 2nd vs. #26 @8 |
| 16 | 3–3 | +138 | Buzescu, Ionut (#7/CSM) | 1W:544-493:#8 | 2nd vs. #19 @9 |
| 17 | 3–3 | +22 | Ionescu, Cristina (#19/Universitatea) | 2W:525-408:#16 | 1st vs. #7 @9 |
| 18 | 3–3 | −15 | Coman, Aurel (#26/Argus) | 2L:377-579:#13 | 1st vs. #17 @8 |
| 19 | 3–3 | −70 | Hrenciuc, Mihai (#24/Farul) | 1W:554-454:#28 | 1st vs. #27 @10 |
| 20 | 3–3 | −83 | Ieremeiov, Laurian (#27/FITT) | 1L:525-538:#25 | 2nd vs. #24 @10 |
| 21 | 3–3 | −106 | Grosu, Lucian (#18/Universitatea) | 2L:507-601:#2 | 1st vs. #30 @11 |
| 22 | 3–3 | −173 | Molnar, Gabriela (#30/Preventis) | 1L:444-528:#15 | 2nd vs. #18 @11 |
| 23 | 3–3 | −253 | Mara, Luigi (#20/Locomotiva) | 1W:511-469:#32 | 2nd vs. #8 @12 |
| 24 | 3–3 | −324 | Roman, Gheorghe (#8/Universitatea) | 2L:493-544:#7 | 1st vs. #20 @12 |
| 25 | 2–4 | +150 | Sandu, Dan (#3/CSM) | 2W:613-489:#22 | 2nd vs. #29 @13 |
| 26 | 2–4 | −15 | Petri, Stefan (#29/Argus) | 1W:538-457:#31 | 1st vs. #3 @13 |
| 27 | 2–4 | −87 | Tudor, Bianca (#23/Universitatea) | 2W:618-512:#36 | 1st vs. #16 @14 |
| 28 | 2–4 | −169 | Buhai, Florin (#11/Universitatea) | 2L:396-603:#17 | 2nd vs. #28 @15 |
| 29 | 2–4 | −238 | Aioanei, Ionel (#16/Argus) | 1L:408-525:#19 | 2nd vs. #23 @14 |
| 30 | 2–4 | −338 | Cernahuz, Ciprian (#28/Preventis) | 2L:454-554:#24 | 1st vs. #11 @15 |
| 31 | 2–4 | −387 | Balaj, Adrian (#32/FITT) | 2L:469-511:#20 | 1st vs. #34 @16 |
| 32 | 2–4 | −554 | Farte, Elena (#34/Preventis) | 1W:416-338:#35 | 2nd vs. #32 @16 |
| 33 | 1–5 | −182 | Bezan, Florica (#22/Universitatea) | 1L:489-613:#3 | 2nd vs. #31 @17 |
| 34 | 1–5 | −320 | Costea, Nistor (#31/Argus) | 2L:457-538:#29 | 1st vs. #22 @17 |
| 35 | 1–5 | −675 | Vamos, Doina (#36/Preventis) | 1L:512-618:#23 | 1st vs. #35 @18 |
| 36 | 0–6 | −584 | Budeanu, Maricica (#35/FITT) | 2L:338-416:#34 | 2nd vs. #36 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.