Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +599 | Gosa, Dan (#9/Farul) | 1W:611-324:#4 |
| 2 | 3–0 | +536 | Donciu, Cosmin (#5/Universitatea) | 1W:670-355:#27 |
| 3 | 3–0 | +531 | Lacatis, Alexandru (#1/Universitatea) | 1W:588-413:#18 |
| 4 | 3–0 | +264 | Gheorghiu, Alexandru (#6/Universitatea) | 2W:635-485:#10 |
| 5 | 3–0 | +178 | Czaher, Alexandru (#21/Universitatea) | 2W:538-508:#19 |
| 6 | 2–1 | +252 | Caba, Catalin (#13/Preventis) | 1W:692-438:#31 |
| 7 | 2–1 | +213 | Mihalache, Vasile (#12/Universitatea) | 2W:617-585:#7 |
| 8 | 2–1 | +197 | Soare, Cristian (#14/CSM) | 2W:520-464:#3 |
| 9 | 2–1 | +163 | Grosu, Lucian (#18/Universitatea) | 2L:413-588:#1 |
| 10 | 2–1 | +104 | Ionescu, Cristina (#19/Universitatea) | 1L:508-538:#21 |
| 11 | 2–1 | +87 | Faur, Corneliu (#2/Universitatea) | 2W:711-416:#8 |
| 12 | 2–1 | +61 | Coman, Aurel (#26/Argus) | 1W:476-404:#25 |
| 13 | 2–1 | +52 | Popa, Malina (#33/Preventis) | 2W:508-483:#11 |
| 14 | 2–1 | −26 | Molnar, Gabriela (#30/Preventis) | 2W:555-537:#16 |
| 15 | 2–1 | −35 | Hrenciuc, Mihai (#24/Farul) | 2W:461-375:#36 |
| 16 | 2–1 | −59 | Crivei, Septimiu (#4/Universitatea) | 2L:324-611:#9 |
| 17 | 2–1 | −70 | Papa, Alice (#10/CSM) | 1L:485-635:#6 |
| 18 | 2–1 | −106 | Ieremeiov, Laurian (#27/FITT) | 2L:355-670:#5 |
| 19 | 1–2 | +162 | Buzescu, Ionut (#7/CSM) | 1L:585-617:#12 |
| 20 | 1–2 | +108 | Sandu, Dan (#3/CSM) | 1L:464-520:#14 |
| 21 | 1–2 | +105 | Buhai, Florin (#11/Universitatea) | 1L:483-508:#33 |
| 22 | 1–2 | +26 | Tudor, Bianca (#23/Universitatea) | 1W:528-410:#29 |
| 23 | 1–2 | +2 | Gheorghe, Bogdan (#15/CSM) | 2W:464-410:#22 |
| 24 | 1–2 | −79 | Aioanei, Ionel (#16/Argus) | 1L:537-555:#30 |
| 25 | 1–2 | −92 | Moldovan, Nicoleta (#25/Preventis) | 2L:404-476:#26 |
| 26 | 1–2 | −186 | Costea, Nistor (#31/Argus) | 2L:438-692:#13 |
| 27 | 1–2 | −214 | Vamos, Doina (#36/Preventis) | 1L:375-461:#24 |
| 28 | 1–2 | −223 | Raican, Rodica (#17/CSM) | 2W:571-430:#20 |
| 29 | 1–2 | −248 | Cernahuz, Ciprian (#28/Preventis) | 2W:603-481:#34 |
| 30 | 1–2 | −358 | Balaj, Adrian (#32/FITT) | bye |
| 31 | 1–2 | −425 | Roman, Gheorghe (#8/Universitatea) | 1L:416-711:#2 |
| 32 | 0–3 | −138 | Bezan, Florica (#22/Universitatea) | 1L:410-464:#15 |
| 33 | 0–3 | −252 | Petri, Stefan (#29/Argus) | 2L:410-528:#23 |
| 34 | 0–3 | −367 | Mara, Luigi (#20/Locomotiva) | 1L:430-571:#17 |
| 35 | 0–3 | −537 | Farte, Elena (#34/Preventis) | 1L:481-603:#28 |
| 36 | 0–3 | −1050 | Jucatorul, Sta (#37/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.