Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 555 | Soare, Cristian | 14 | 496 | 59 |
| Faur, Corneliu | 2 | 601 | Grosu, Lucian | 18 | 507 | 94 |
| Sandu, Dan | 3 | 613 | Bezan, Florica | 22 | 489 | 124 |
| Gheorghiu, Alexandru | 6 | 662 | Donciu, Cosmin | 5 | 625 | 37 |
| Buzescu, Ionut | 7 | 544 | Roman, Gheorghe | 8 | 493 | 51 |
| Gosa, Dan | 9 | 528 | Popa, Malina | 33 | 509 | 19 |
| Papa, Alice | 10 | 662 | Crivei, Septimiu | 4 | 660 | 2 |
| Mihalache, Vasile | 12 | 551 | Czaher, Alexandru | 21 | 377 | 174 |
| Caba, Catalin | 13 | 579 | Coman, Aurel | 26 | 377 | 202 |
| Gheorghe, Bogdan | 15 | 528 | Molnar, Gabriela | 30 | 444 | 84 |
| Raican, Rodica | 17 | 603 | Buhai, Florin | 11 | 396 | 207 |
| Ionescu, Cristina | 19 | 525 | Aioanei, Ionel | 16 | 408 | 117 |
| Mara, Luigi | 20 | 511 | Balaj, Adrian | 32 | 469 | 42 |
| Tudor, Bianca | 23 | 618 | Vamos, Doina | 36 | 512 | 106 |
| Hrenciuc, Mihai | 24 | 554 | Cernahuz, Ciprian | 28 | 454 | 100 |
| Moldovan, Nicoleta | 25 | 538 | Ieremeiov, Laurian | 27 | 525 | 13 |
| Petri, Stefan | 29 | 538 | Costea, Nistor | 31 | 457 | 81 |
| Farte, Elena | 34 | 416 | Budeanu, Maricica | 35 | 338 | 78 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.