Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Crivei, Septimiu | 4 | 593 | Faur, Corneliu | 2 | 546 | 47 |
| Donciu, Cosmin | 5 | 598 | Czaher, Alexandru | 21 | 452 | 146 |
| Gheorghiu, Alexandru | 6 | 637 | Gosa, Dan | 9 | 448 | 189 |
| Roman, Gheorghe | 8 | 589 | Sandu, Dan | 3 | 527 | 62 |
| Papa, Alice | 10 | 580 | Buzescu, Ionut | 7 | 485 | 95 |
| Mihalache, Vasile | 12 | 564 | Lacatis, Alexandru | 1 | 510 | 54 |
| Caba, Catalin | 13 | 496 | Raican, Rodica | 17 | 448 | 48 |
| Soare, Cristian | 14 | 606 | Buhai, Florin | 11 | 452 | 154 |
| Gheorghe, Bogdan | 15 | 537 | Tudor, Bianca | 23 | 405 | 132 |
| Mara, Luigi | 20 | 512 | Costea, Nistor | 31 | 490 | 22 |
| Bezan, Florica | 22 | 500 | Farte, Elena | 34 | 330 | 170 |
| Moldovan, Nicoleta | 25 | 443 | Aioanei, Ionel | 16 | 397 | 46 |
| Coman, Aurel | 26 | 617 | Ionescu, Cristina | 19 | 426 | 191 |
| Ieremeiov, Laurian | 27 | 560 | Balaj, Adrian | 32 | 456 | 104 |
| Cernahuz, Ciprian | 28 | 518 | Vamos, Doina | 36 | 391 | 127 |
| Petri, Stefan | 29 | 552 | Budeanu, Maricica | 35 | 346 | 206 |
| Molnar, Gabriela | 30 | 557 | Hrenciuc, Mihai | 24 | 487 | 70 |
| Popa, Malina | 33 | 575 | Grosu, Lucian | 18 | 392 | 183 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.