Back to round index.
CNIS ET 4 - 13 septembrie BUSTENI
| #29 | Name: Petri, Stefan | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 182 | Faur, Corneliu | 0 | 1 | 502 | 532 | −30 |
| 1st | cumulative | −30 | |||||||
| 2 | 9 | 21 | 133 | Czaher, Alexandru | 0 | 2 | 497 | 601 | −104 |
| 2nd | cumulative | −134 | |||||||
| 3 | 15 | 23 | 115 | Tudor, Bianca | 0 | 3 | 410 | 528 | −118 |
| 2nd | cumulative | −252 | |||||||
| 4 | 17 | 20 | 144 | Mara, Luigi | 0 | 4 | 423 | 473 | −50 |
| 1st | cumulative | −302 | |||||||
| 5 | 18 | 35 | 80 | Budeanu, Maricica | 1 | 4 | 552 | 346 | +206 |
| 2nd | cumulative | −96 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.