Back to round index.
CNIS ET 4 - 12 septembrie BUSTENI
| Division A | |||
|---|---|---|---|
| # | Rating | Team | Player |
| 1 | 188 | Universitatea | Lacatis, Alexandru |
| 2 | 182 | Universitatea | Faur, Corneliu |
| 3 | 181 | CSM | Sandu, Dan |
| 4 | 176 | Universitatea | Crivei, Septimiu |
| 5 | 175 | Universitatea | Donciu, Cosmin |
| 6 | 174 | Universitatea | Gheorghiu, Alexandru |
| 7 | 173 | CSM | Buzescu, Ionut |
| 8 | 171 | Universitatea | Roman, Gheorghe |
| 9 | 168 | Farul | Gosa, Dan |
| 10 | 168 | CSM | Papa, Alice |
| 11 | 167 | Universitatea | Buhai, Florin |
| 12 | 166 | Universitatea | Mihalache, Vasile |
| 13 | 162 | Preventis | Caba, Catalin |
| - | |||
| 15 | 152 | CSM | Gheorghe, Bogdan |
| 18 | 149 | CSM | Raican, Rodica |
| 19 | 148 | Universitatea | Grosu, Lucian |
| 16 | 145 | Argus | Aioanei, Ionel |
| 21 | 144 | Locomotiva | Mara, Luigi |
| 17 | 143 | Atlantis | Goidea, Emil |
| 20 | 141 | Universitatea | Ionescu, Cristina |
| 23 | 138 | Universitatea | Bezan, Florica |
| 25 | 137 | Farul | Hrenciuc, Mihai |
| 26 | 135 | Argus | Romanescu, Ioan |
| 22 | 133 | Universitatea | Czaher, Alexandru |
| 29 | 128 | FITT | Ieremeiov, Laurian |
| 27 | 119 | Preventis | Moldovan, Nicoleta |
| 31 | 119 | Argus | Petri, Stefan |
| 34 | 118 | FITT | Balaj, Adrian |
| 28 | 116 | Argus | Coman, Aurel |
| 24 | 115 | Universitatea | Tudor, Bianca |
| 30 | 115 | Preventis | Cernahuz, Ciprian |
| 33 | 102 | Argus | Costea, Nistor |
| 35 | 100 | Preventis | Popa, Malina |
| 32 | 89 | Preventis | Molnar, Gabriela |
| 36 | 88 | Preventis | Farte, Elena |
| 37 | 80 | Preventis | Vamos, Doina |
| - | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.