Back to round index.
CNIS ET 4 - 12 septembrie BUSTENI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +348 | Gheorghiu, Alexandru (#6/Universitatea) | 1W:546-476:#8 | 2nd vs. #9 @1 |
| 2 | 4½–½ | +222 | Gosa, Dan (#9/Farul) | 2W:517-513:#12 | 1st vs. #6 @1 |
| 3 | 4–1 | +444 | Papa, Alice (#10/CSM) | 2W:671-498:#25 | 1st vs. #2 @2 |
| 4 | 4–1 | +389 | Faur, Corneliu (#2/Universitatea) | 1W:612-508:#5 | 2nd vs. #10 @2 |
| 5 | 4–1 | +381 | Lacatis, Alexandru (#1/Universitatea) | 2W:572-547:#11 | 1st vs. #8 @3 |
| 6 | 4–1 | +242 | Roman, Gheorghe (#8/Universitatea) | 2L:476-546:#6 | 2nd vs. #1 @3 |
| 7 | 3½–1½ | +167 | Raican, Rodica (#18/CSM) | 2W:505-443:#17 | 2nd vs. #12 @4 |
| 8 | 3–2 | +468 | Mihalache, Vasile (#12/Universitatea) | 1L:513-517:#9 | 1st vs. #18 @4 |
| 9 | 3–2 | +412 | Sandu, Dan (#3/CSM) | 1W:710-341:#32 | 2nd vs. #11 @5 |
| 10 | 3–2 | +276 | Buhai, Florin (#11/Universitatea) | 1L:547-572:#1 | 1st vs. #3 @5 |
| 11 | 3–2 | +173 | Donciu, Cosmin (#5/Universitatea) | 2L:508-612:#2 | 1st vs. #4 @6 |
| 12 | 3–2 | +169 | Crivei, Septimiu (#4/Universitatea) | 2W:528-499:#21 | 2nd vs. #5 @6 |
| 13 | 3–2 | +70 | Gheorghe, Bogdan (#15/CSM) | 2W:592-558:#13 | 1st vs. #7 @7 |
| 14 | 3–2 | +57 | Buzescu, Ionut (#7/CSM) | 2W:537-447:#22 | 2nd vs. #15 @7 |
| 15 | 3–2 | −26 | Hrenciuc, Mihai (#25/Farul) | 1L:498-671:#10 | 2nd vs. #17 @8 |
| 16 | 3–2 | −69 | Cernahuz, Ciprian (#30/Preventis) | 2W:309-218:#34 | 1st vs. #16 @9 |
| 17 | 3–2 | −115 | Goidea, Emil (#17/Atlantis) | 1L:443-505:#18 | 1st vs. #25 @8 |
| 18 | 3–2 | −121 | Aioanei, Ionel (#16/Argus) | 2W:567-480:#24 | 2nd vs. #30 @9 |
| 19 | 2–3 | +105 | Ionescu, Cristina (#20/Universitatea) | 1W:617-538:#33 | 2nd vs. #21 @10 |
| 20 | 2–3 | +93 | Mara, Luigi (#21/Locomotiva) | 1L:499-528:#4 | 1st vs. #20 @10 |
| 21 | 2–3 | −1 | Grosu, Lucian (#19/Universitatea) | 1W:493-443:#31 | 1st vs. #13 @11 |
| 22 | 2–3 | −30 | Caba, Catalin (#13/Preventis) | 1L:558-592:#15 | 2nd vs. #19 @11 |
| 23 | 2–3 | −65 | Romanescu, Ioan (#26/Argus) | 1W:576-377:#28 | 1st vs. #22 @12 |
| 24 | 2–3 | −117 | Czaher, Alexandru (#22/Universitatea) | 1L:447-537:#7 | 2nd vs. #26 @12 |
| 25 | 2–3 | −123 | Soare, Cristian (#14/CSM) | 2W:475-411:#29 | 2nd vs. #34 @13 |
| 26 | 2–3 | −201 | Balaj, Adrian (#34/FITT) | 1L:218-309:#30 | 1st vs. #14 @13 |
| 27 | 2–3 | −214 | Popa, Malina (#35/Preventis) | 1W:482-413:#37 | 1st vs. #32 @14 |
| 28 | 2–3 | −278 | Molnar, Gabriela (#32/Preventis) | 2L:341-710:#3 | 2nd vs. #35 @14 |
| 29 | 2–3 | −306 | Tudor, Bianca (#24/Universitatea) | 1L:480-567:#16 | 2nd vs. #27 @15 |
| 30 | 1½–3½ | −184 | Moldovan, Nicoleta (#27/Preventis) | 2W:531-491:#23 | 1st vs. #24 @15 |
| 31 | 1½–3½ | −187 | Costea, Nistor (#33/Argus) | 2L:538-617:#20 | 1st vs. #31 @16 |
| 32 | 1–4 | −143 | Petri, Stefan (#31/Argus) | 2L:443-493:#19 | 2nd vs. #33 @16 |
| 33 | 1–4 | −299 | Ieremeiov, Laurian (#29/FITT) | 1L:411-475:#14 | 2nd vs. #37 @17 |
| 34 | 1–4 | −479 | Vamos, Doina (#37/Preventis) | 2L:413-482:#35 | 1st vs. #29 @17 |
| 35 | 1–4 | −480 | Coman, Aurel (#28/Argus) | 2L:377-576:#26 | 1st vs. #38 @18 |
| 36 | 1–4 | −503 | Farte, Elena (#36/Preventis) | 1W:350-275:#38 | 1st vs. #23 @19 |
| 37 | 0–5 | −150 | Bezan, Florica (#23/Universitatea) | 1L:491-531:#27 | 2nd vs. #36 @19 |
| 38 | 0–5 | −1200 | Jucatorul, Sta (#38/) | 2L:275-350:#36 | 2nd vs. #28 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.