Back to round index.
CNIS ET 4 - 12 septembrie BUSTENI
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 625 | Roman, Gheorghe | 8 | 527 | 98 |
| Sandu, Dan | 3 | 578 | Buhai, Florin | 11 | 458 | 120 |
| Crivei, Septimiu | 4 | 610 | Donciu, Cosmin | 5 | 489 | 121 |
| Gheorghiu, Alexandru | 6 | 510 | Gosa, Dan | 9 | 446 | 64 |
| Papa, Alice | 10 | 468 | Faur, Corneliu | 2 | 459 | 9 |
| Mihalache, Vasile | 12 | 624 | Raican, Rodica | 18 | 613 | 11 |
| Caba, Catalin | 13 | 560 | Grosu, Lucian | 19 | 540 | 20 |
| Soare, Cristian | 14 | 515 | Balaj, Adrian | 34 | 325 | 190 |
| Gheorghe, Bogdan | 15 | 637 | Buzescu, Ionut | 7 | 612 | 25 |
| Aioanei, Ionel | 16 | 526 | Cernahuz, Ciprian | 30 | 482 | 44 |
| Goidea, Emil | 17 | 516 | Hrenciuc, Mihai | 25 | 350 | 166 |
| Ionescu, Cristina | 20 | 639 | Mara, Luigi | 21 | 404 | 235 |
| Czaher, Alexandru | 22 | 441 | Romanescu, Ioan | 26 | 441 | 0 |
| Bezan, Florica | 23 | 568 | Farte, Elena | 36 | 365 | 203 |
| Tudor, Bianca | 24 | 541 | Moldovan, Nicoleta | 27 | 509 | 32 |
| Romanescu, Ioan | 26 | 441 | Czaher, Alexandru | 22 | 441 | 0 |
| Coman, Aurel | 28 | 350 | Jucatorul, Sta | 38 | 275 | 75 |
| Ieremeiov, Laurian | 29 | 541 | Vamos, Doina | 37 | 483 | 58 |
| Molnar, Gabriela | 32 | 512 | Popa, Malina | 35 | 432 | 80 |
| Costea, Nistor | 33 | 505 | Petri, Stefan | 31 | 494 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.