Back to round index.
CNIS-T ET3 Bucuresti 2025
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 525 | 563 | Tihan, Cristian (J3/Argus) | Vintila, Stefan (J2/Argus) |
| 2 | 478 | 560 | Corneschi, Catalin (J4/Universitatea) | Drobota, Darius (J1/Argus) |
| 5 | 460 | 608 | Sadici, Anastasia (J8/Universitatea) | Tihan, Cristian (J3/Argus) |
| 5 | 457 | 519 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J4/Universitatea) |
| 3 | 442 | 480 | Duca, Rares (J5/Argus) | Corneschi, Catalin (J4/Universitatea) |
| 1 | 439 | 669 | Costache, Filip (J9/CSM) | Vintila, Stefan (J2/Argus) |
| 4 | 411 | 564 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J2/Argus) |
| 2 | 411 | 569 | Duca, Rares (J5/Argus) | Vintila, Stefan (J2/Argus) |
| 5 | 411 | 463 | Iancu, Adriana (J6/Universitatea) | Duca, Rares (J5/Argus) |
| 1 | 409 | 564 | Aluchienesei, Matei (J11/Preventis) | Tihan, Cristian (J3/Argus) |
| 4 | 394 | 533 | Duca, Rares (J5/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 3 | 392 | 471 | Aluchienesei, Matei (J11/Preventis) | Drobota, Darius (J1/Argus) |
| 4 | 391 | 495 | Tihan, Cristian (J3/Argus) | Corneschi, Catalin (J4/Universitatea) |
| 3 | 387 | 454 | Costache, Filip (J9/CSM) | Sadici, Anastasia (J8/Universitatea) |
| 5 | 386 | 559 | Mihalache, Sebastian (J7/Universitatea) | Aluchienesei, Matei (J11/Preventis) |
| 1 | 384 | 612 | Ciutea, Raluca (J10/Argus) | Corneschi, Catalin (J4/Universitatea) |
| 4 | 382 | 383 | Ciutea, Raluca (J10/Argus) | Mihalache, Sebastian (J7/Universitatea) |
| 4 | 381 | 402 | Iancu, Adriana (J6/Universitatea) | Sadici, Anastasia (J8/Universitatea) |
| 1 | 343 | 567 | Sadici, Anastasia (J8/Universitatea) | Drobota, Darius (J1/Argus) |
| 2 | 339 | 587 | Iancu, Adriana (J6/Universitatea) | Tihan, Cristian (J3/Argus) |
| 1 | 338 | 629 | Mihalache, Sebastian (J7/Universitatea) | Duca, Rares (J5/Argus) |
| 3 | 338 | 586 | Ciutea, Raluca (J10/Argus) | Iancu, Adriana (J6/Universitatea) |
| 2 | 328 | 468 | Mihalache, Sebastian (J7/Universitatea) | Costache, Filip (J9/CSM) |
| 2 | 327 | 469 | Ciutea, Raluca (J10/Argus) | Sadici, Anastasia (J8/Universitatea) |
| 4 | 289 | 563 | BaciuMisoaga, Rares (J12/Preventis) | Costache, Filip (J9/CSM) |
| 1 | 284 | 417 | BaciuMisoaga, Rares (J12/Preventis) | Iancu, Adriana (J6/Universitatea) |
| 2 | 265 | 592 | BaciuMisoaga, Rares (J12/Preventis) | Aluchienesei, Matei (J11/Preventis) |
| 3 | 236 | 651 | BaciuMisoaga, Rares (J12/Preventis) | Mihalache, Sebastian (J7/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.