Back to round index.
CNIS-T ET3 Bucuresti 2025
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 1108 | 669 | 439 | Vintila, Stefan (J2/Argus) | Costache, Filip (J9/CSM) |
| 3 | 1088 | 563 | 525 | Vintila, Stefan (J2/Argus) | Tihan, Cristian (J3/Argus) |
| 5 | 1068 | 608 | 460 | Tihan, Cristian (J3/Argus) | Sadici, Anastasia (J8/Universitatea) |
| 2 | 1038 | 560 | 478 | Drobota, Darius (J1/Argus) | Corneschi, Catalin (J4/Universitatea) |
| 1 | 996 | 612 | 384 | Corneschi, Catalin (J4/Universitatea) | Ciutea, Raluca (J10/Argus) |
| 2 | 980 | 569 | 411 | Vintila, Stefan (J2/Argus) | Duca, Rares (J5/Argus) |
| 5 | 976 | 519 | 457 | Corneschi, Catalin (J4/Universitatea) | Vintila, Stefan (J2/Argus) |
| 4 | 975 | 564 | 411 | Vintila, Stefan (J2/Argus) | Drobota, Darius (J1/Argus) |
| 1 | 973 | 564 | 409 | Tihan, Cristian (J3/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 1 | 967 | 629 | 338 | Duca, Rares (J5/Argus) | Mihalache, Sebastian (J7/Universitatea) |
| 5 | 945 | 559 | 386 | Aluchienesei, Matei (J11/Preventis) | Mihalache, Sebastian (J7/Universitatea) |
| 4 | 927 | 533 | 394 | Aluchienesei, Matei (J11/Preventis) | Duca, Rares (J5/Argus) |
| 2 | 926 | 587 | 339 | Tihan, Cristian (J3/Argus) | Iancu, Adriana (J6/Universitatea) |
| 3 | 924 | 586 | 338 | Iancu, Adriana (J6/Universitatea) | Ciutea, Raluca (J10/Argus) |
| 3 | 922 | 480 | 442 | Corneschi, Catalin (J4/Universitatea) | Duca, Rares (J5/Argus) |
| 1 | 910 | 567 | 343 | Drobota, Darius (J1/Argus) | Sadici, Anastasia (J8/Universitatea) |
| 3 | 887 | 651 | 236 | Mihalache, Sebastian (J7/Universitatea) | BaciuMisoaga, Rares (J12/Preventis) |
| 4 | 886 | 495 | 391 | Corneschi, Catalin (J4/Universitatea) | Tihan, Cristian (J3/Argus) |
| 5 | 874 | 463 | 411 | Duca, Rares (J5/Argus) | Iancu, Adriana (J6/Universitatea) |
| 3 | 863 | 471 | 392 | Drobota, Darius (J1/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 2 | 857 | 592 | 265 | Aluchienesei, Matei (J11/Preventis) | BaciuMisoaga, Rares (J12/Preventis) |
| 4 | 852 | 563 | 289 | Costache, Filip (J9/CSM) | BaciuMisoaga, Rares (J12/Preventis) |
| 3 | 841 | 454 | 387 | Sadici, Anastasia (J8/Universitatea) | Costache, Filip (J9/CSM) |
| 2 | 796 | 469 | 327 | Sadici, Anastasia (J8/Universitatea) | Ciutea, Raluca (J10/Argus) |
| 2 | 796 | 468 | 328 | Costache, Filip (J9/CSM) | Mihalache, Sebastian (J7/Universitatea) |
| 4 | 783 | 402 | 381 | Sadici, Anastasia (J8/Universitatea) | Iancu, Adriana (J6/Universitatea) |
| 4 | 765 | 383 | 382 | Mihalache, Sebastian (J7/Universitatea) | Ciutea, Raluca (J10/Argus) |
| 1 | 701 | 417 | 284 | Iancu, Adriana (J6/Universitatea) | BaciuMisoaga, Rares (J12/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.