Back to round index.
CNIS-T ET3 Bucuresti 2025
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +652 | Vornicu, Davide (C2/Argus) | 2W:545-393:C10 |
| 2 | 4–1 | +859 | Vicol, Theodor (C6/Preventis) | 2W:576-219:C9 |
| 3 | 4–1 | +710 | Atudosie, Teofana (C5/Preventis) | 2W:582-190:C15 |
| 4 | 4–1 | +536 | Postolache, David (C1/Argus) | 2W:442-394:C8 |
| 5 | 3–2 | +622 | Crisu, David (C4/Argus) | 1W:639-290:C7 |
| 6 | 3–2 | +455 | Herghelegiu, Sofia (C11/Preventis) | 2W:552-192:C14 |
| 7 | 3–2 | −16 | Marin, Patrick (C8/CSM) | 1L:394-442:C1 |
| 8 | 3–2 | −40 | Meterca, Teodor (C10/CSM) | 1L:393-545:C2 |
| 9 | 2–3 | +418 | Agape, Horia (C3/Argus) | 2W:547-228:C16 |
| 10 | 2–3 | +168 | Gavril, Gabriel (C13/Argus) | 2W:321-153:C18 |
| 11 | 2–3 | −26 | Stejar, Maria (C12/Preventis) | 2L:370-451:C17 |
| 12 | 2–3 | −300 | Papa, Larisa (C17/CSM) | 1W:451-370:C12 |
| 13 | 2–3 | −306 | Apostolescu, Zoe (C9/CSM) | 1L:219-576:C6 |
| 14 | 2–3 | −707 | Ion, Antonia (C15/CSM) | 1L:190-582:C5 |
| 15 | 2–3 | −741 | Istrate, Sonia (C7/CSM) | 2L:290-639:C4 |
| 16 | 1–4 | −762 | Gosea, Roxana (C14/CSM) | 1L:192-552:C11 |
| 17 | 1–4 | −826 | Enachescu, Marcela (C16/CSM) | 1L:228-547:C3 |
| 18 | 0–5 | −696 | Enachescu, Alexia (C18/CSM) | 1L:153-321:C13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.