Back to round index.
CNIS-T ET3 Bucuresti 2025
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Postolache, David | 1 | 649 | Ion, Antonia | 15 | 180 | 469 |
| Vornicu, Davide | 2 | 547 | Enachescu, Alexia | 18 | 220 | 327 |
| Crisu, David | 4 | 578 | Papa, Larisa | 17 | 279 | 299 |
| Atudosie, Teofana | 5 | 420 | Enachescu, Marcela | 16 | 209 | 211 |
| Vicol, Theodor | 6 | 608 | Gosea, Roxana | 14 | 204 | 404 |
| Marin, Patrick | 8 | 433 | Gavril, Gabriel | 13 | 398 | 35 |
| Meterca, Teodor | 10 | 407 | Agape, Horia | 3 | 379 | 28 |
| Herghelegiu, Sofia | 11 | 557 | Apostolescu, Zoe | 9 | 377 | 180 |
| Stejar, Maria | 12 | 374 | Istrate, Sonia | 7 | 205 | 169 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.