Back to round index.
CNIS-T ET3 Bucuresti 2025
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 1 | 517 | 516 | Vornicu, Davide (C2/Argus) | Vicol, Theodor (C6/Preventis) |
| 4 | 4 | 366 | 362 | Stejar, Maria (C12/Preventis) | Gavril, Gabriel (C13/Argus) |
| 4 | 10 | 300 | 290 | Gosea, Roxana (C14/CSM) | Enachescu, Alexia (C18/CSM) |
| 3 | 15 | 285 | 270 | Enachescu, Marcela (C16/CSM) | Gosea, Roxana (C14/CSM) |
| 1 | 28 | 407 | 379 | Meterca, Teodor (C10/CSM) | Agape, Horia (C3/Argus) |
| 3 | 34 | 321 | 287 | Istrate, Sonia (C7/CSM) | Enachescu, Alexia (C18/CSM) |
| 1 | 35 | 433 | 398 | Marin, Patrick (C8/CSM) | Gavril, Gabriel (C13/Argus) |
| 4 | 37 | 368 | 331 | Ion, Antonia (C15/CSM) | Papa, Larisa (C17/CSM) |
| 2 | 40 | 394 | 354 | Marin, Patrick (C8/CSM) | Stejar, Maria (C12/Preventis) |
| 3 | 43 | 473 | 430 | Marin, Patrick (C8/CSM) | Agape, Horia (C3/Argus) |
| 5 | 48 | 442 | 394 | Postolache, David (C1/Argus) | Marin, Patrick (C8/CSM) |
| 2 | 57 | 393 | 336 | Ion, Antonia (C15/CSM) | Gosea, Roxana (C14/CSM) |
| 2 | 62 | 367 | 305 | Meterca, Teodor (C10/CSM) | Gavril, Gabriel (C13/Argus) |
| 3 | 68 | 473 | 405 | Atudosie, Teofana (C5/Preventis) | Meterca, Teodor (C10/CSM) |
| 2 | 74 | 554 | 480 | Vicol, Theodor (C6/Preventis) | Postolache, David (C1/Argus) |
| 4 | 75 | 461 | 386 | Vornicu, Davide (C2/Argus) | Atudosie, Teofana (C5/Preventis) |
| 4 | 75 | 222 | 147 | Istrate, Sonia (C7/CSM) | Enachescu, Marcela (C16/CSM) |
| 3 | 78 | 352 | 274 | Apostolescu, Zoe (C9/CSM) | Stejar, Maria (C12/Preventis) |
| 5 | 81 | 451 | 370 | Papa, Larisa (C17/CSM) | Stejar, Maria (C12/Preventis) |
| 4 | 86 | 479 | 393 | Vicol, Theodor (C6/Preventis) | Marin, Patrick (C8/CSM) |
| 4 | 90 | 398 | 308 | Meterca, Teodor (C10/CSM) | Apostolescu, Zoe (C9/CSM) |
| 3 | 91 | 531 | 440 | Postolache, David (C1/Argus) | Crisu, David (C4/Argus) |
| 2 | 97 | 480 | 383 | Vornicu, Davide (C2/Argus) | Crisu, David (C4/Argus) |
| 3 | 101 | 442 | 341 | Gavril, Gabriel (C13/Argus) | Ion, Antonia (C15/CSM) |
| 4 | 121 | 457 | 336 | Postolache, David (C1/Argus) | Herghelegiu, Sofia (C11/Preventis) |
| 5 | 152 | 545 | 393 | Vornicu, Davide (C2/Argus) | Meterca, Teodor (C10/CSM) |
| 2 | 156 | 416 | 260 | Atudosie, Teofana (C5/Preventis) | Herghelegiu, Sofia (C11/Preventis) |
| 2 | 157 | 339 | 182 | Papa, Larisa (C17/CSM) | Enachescu, Alexia (C18/CSM) |
| 4 | 162 | 479 | 317 | Crisu, David (C4/Argus) | Agape, Horia (C3/Argus) |
| 5 | 168 | 321 | 153 | Gavril, Gabriel (C13/Argus) | Enachescu, Alexia (C18/CSM) |
| 1 | 169 | 374 | 205 | Stejar, Maria (C12/Preventis) | Istrate, Sonia (C7/CSM) |
| 1 | 180 | 557 | 377 | Herghelegiu, Sofia (C11/Preventis) | Apostolescu, Zoe (C9/CSM) |
| 3 | 202 | 477 | 275 | Herghelegiu, Sofia (C11/Preventis) | Papa, Larisa (C17/CSM) |
| 1 | 211 | 420 | 209 | Atudosie, Teofana (C5/Preventis) | Enachescu, Marcela (C16/CSM) |
| 2 | 236 | 444 | 208 | Apostolescu, Zoe (C9/CSM) | Enachescu, Marcela (C16/CSM) |
| 1 | 299 | 578 | 279 | Crisu, David (C4/Argus) | Papa, Larisa (C17/CSM) |
| 5 | 319 | 547 | 228 | Agape, Horia (C3/Argus) | Enachescu, Marcela (C16/CSM) |
| 1 | 327 | 547 | 220 | Vornicu, Davide (C2/Argus) | Enachescu, Alexia (C18/CSM) |
| 2 | 332 | 534 | 202 | Agape, Horia (C3/Argus) | Istrate, Sonia (C7/CSM) |
| 5 | 349 | 639 | 290 | Crisu, David (C4/Argus) | Istrate, Sonia (C7/CSM) |
| 5 | 357 | 576 | 219 | Vicol, Theodor (C6/Preventis) | Apostolescu, Zoe (C9/CSM) |
| 5 | 360 | 552 | 192 | Herghelegiu, Sofia (C11/Preventis) | Gosea, Roxana (C14/CSM) |
| 5 | 392 | 582 | 190 | Atudosie, Teofana (C5/Preventis) | Ion, Antonia (C15/CSM) |
| 1 | 404 | 608 | 204 | Vicol, Theodor (C6/Preventis) | Gosea, Roxana (C14/CSM) |
| 1 | 469 | 649 | 180 | Postolache, David (C1/Argus) | Ion, Antonia (C15/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.