Back to round index.
CNIS-T ET3 Bucuresti 2025
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 1034 | 554 | 480 | Vicol, Theodor (C6/Preventis) | Postolache, David (C1/Argus) |
| 3 | 1033 | 517 | 516 | Vornicu, Davide (C2/Argus) | Vicol, Theodor (C6/Preventis) |
| 3 | 971 | 531 | 440 | Postolache, David (C1/Argus) | Crisu, David (C4/Argus) |
| 5 | 938 | 545 | 393 | Vornicu, Davide (C2/Argus) | Meterca, Teodor (C10/CSM) |
| 1 | 934 | 557 | 377 | Herghelegiu, Sofia (C11/Preventis) | Apostolescu, Zoe (C9/CSM) |
| 5 | 929 | 639 | 290 | Crisu, David (C4/Argus) | Istrate, Sonia (C7/CSM) |
| 3 | 903 | 473 | 430 | Marin, Patrick (C8/CSM) | Agape, Horia (C3/Argus) |
| 3 | 878 | 473 | 405 | Atudosie, Teofana (C5/Preventis) | Meterca, Teodor (C10/CSM) |
| 4 | 872 | 479 | 393 | Vicol, Theodor (C6/Preventis) | Marin, Patrick (C8/CSM) |
| 2 | 863 | 480 | 383 | Vornicu, Davide (C2/Argus) | Crisu, David (C4/Argus) |
| 1 | 857 | 578 | 279 | Crisu, David (C4/Argus) | Papa, Larisa (C17/CSM) |
| 4 | 847 | 461 | 386 | Vornicu, Davide (C2/Argus) | Atudosie, Teofana (C5/Preventis) |
| 5 | 836 | 442 | 394 | Postolache, David (C1/Argus) | Marin, Patrick (C8/CSM) |
| 1 | 831 | 433 | 398 | Marin, Patrick (C8/CSM) | Gavril, Gabriel (C13/Argus) |
| 1 | 829 | 649 | 180 | Postolache, David (C1/Argus) | Ion, Antonia (C15/CSM) |
| 5 | 821 | 451 | 370 | Papa, Larisa (C17/CSM) | Stejar, Maria (C12/Preventis) |
| 1 | 812 | 608 | 204 | Vicol, Theodor (C6/Preventis) | Gosea, Roxana (C14/CSM) |
| 4 | 796 | 479 | 317 | Crisu, David (C4/Argus) | Agape, Horia (C3/Argus) |
| 5 | 795 | 576 | 219 | Vicol, Theodor (C6/Preventis) | Apostolescu, Zoe (C9/CSM) |
| 4 | 793 | 457 | 336 | Postolache, David (C1/Argus) | Herghelegiu, Sofia (C11/Preventis) |
| 1 | 786 | 407 | 379 | Meterca, Teodor (C10/CSM) | Agape, Horia (C3/Argus) |
| 3 | 783 | 442 | 341 | Gavril, Gabriel (C13/Argus) | Ion, Antonia (C15/CSM) |
| 5 | 775 | 547 | 228 | Agape, Horia (C3/Argus) | Enachescu, Marcela (C16/CSM) |
| 5 | 772 | 582 | 190 | Atudosie, Teofana (C5/Preventis) | Ion, Antonia (C15/CSM) |
| 1 | 767 | 547 | 220 | Vornicu, Davide (C2/Argus) | Enachescu, Alexia (C18/CSM) |
| 3 | 752 | 477 | 275 | Herghelegiu, Sofia (C11/Preventis) | Papa, Larisa (C17/CSM) |
| 2 | 748 | 394 | 354 | Marin, Patrick (C8/CSM) | Stejar, Maria (C12/Preventis) |
| 5 | 744 | 552 | 192 | Herghelegiu, Sofia (C11/Preventis) | Gosea, Roxana (C14/CSM) |
| 2 | 736 | 534 | 202 | Agape, Horia (C3/Argus) | Istrate, Sonia (C7/CSM) |
| 2 | 729 | 393 | 336 | Ion, Antonia (C15/CSM) | Gosea, Roxana (C14/CSM) |
| 4 | 728 | 366 | 362 | Stejar, Maria (C12/Preventis) | Gavril, Gabriel (C13/Argus) |
| 4 | 706 | 398 | 308 | Meterca, Teodor (C10/CSM) | Apostolescu, Zoe (C9/CSM) |
| 4 | 699 | 368 | 331 | Ion, Antonia (C15/CSM) | Papa, Larisa (C17/CSM) |
| 2 | 676 | 416 | 260 | Atudosie, Teofana (C5/Preventis) | Herghelegiu, Sofia (C11/Preventis) |
| 2 | 672 | 367 | 305 | Meterca, Teodor (C10/CSM) | Gavril, Gabriel (C13/Argus) |
| 2 | 652 | 444 | 208 | Apostolescu, Zoe (C9/CSM) | Enachescu, Marcela (C16/CSM) |
| 1 | 629 | 420 | 209 | Atudosie, Teofana (C5/Preventis) | Enachescu, Marcela (C16/CSM) |
| 3 | 626 | 352 | 274 | Apostolescu, Zoe (C9/CSM) | Stejar, Maria (C12/Preventis) |
| 3 | 608 | 321 | 287 | Istrate, Sonia (C7/CSM) | Enachescu, Alexia (C18/CSM) |
| 4 | 590 | 300 | 290 | Gosea, Roxana (C14/CSM) | Enachescu, Alexia (C18/CSM) |
| 1 | 579 | 374 | 205 | Stejar, Maria (C12/Preventis) | Istrate, Sonia (C7/CSM) |
| 3 | 555 | 285 | 270 | Enachescu, Marcela (C16/CSM) | Gosea, Roxana (C14/CSM) |
| 2 | 521 | 339 | 182 | Papa, Larisa (C17/CSM) | Enachescu, Alexia (C18/CSM) |
| 5 | 474 | 321 | 153 | Gavril, Gabriel (C13/Argus) | Enachescu, Alexia (C18/CSM) |
| 4 | 369 | 222 | 147 | Istrate, Sonia (C7/CSM) | Enachescu, Marcela (C16/CSM) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.