Back to round index.
CNIS-T ET3 Bucuresti 2025
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Agape, Horia (C3/Argus) 2nd | Enachescu, Marcela (C16/CSM) 1st | |
| 2 | Apostolescu, Zoe (C9/CSM) 1st | Vicol, Theodor (C6/Preventis) 2nd | |
| 4 | Atudosie, Teofana (C5/Preventis) 2nd | Ion, Antonia (C15/CSM) 1st | |
| 5 | Crisu, David (C4/Argus) 1st | Istrate, Sonia (C7/CSM) 2nd | |
| 9 | Enachescu, Alexia (C18/CSM) 1st | Gavril, Gabriel (C13/Argus) 2nd | |
| 8 | Enachescu, Marcela (C16/CSM) 1st | Agape, Horia (C3/Argus) 2nd | |
| 9 | Gavril, Gabriel (C13/Argus) 2nd | Enachescu, Alexia (C18/CSM) 1st | |
| 6 | Gosea, Roxana (C14/CSM) 1st | Herghelegiu, Sofia (C11/Preventis) 2nd | |
| 6 | Herghelegiu, Sofia (C11/Preventis) 2nd | Gosea, Roxana (C14/CSM) 1st | |
| 4 | Ion, Antonia (C15/CSM) 1st | Atudosie, Teofana (C5/Preventis) 2nd |
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Istrate, Sonia (C7/CSM) 2nd | Crisu, David (C4/Argus) 1st | |
| 3 | Marin, Patrick (C8/CSM) 1st | Postolache, David (C1/Argus) 2nd | |
| 1 | Meterca, Teodor (C10/CSM) 1st | Vornicu, Davide (C2/Argus) 2nd | |
| 7 | Papa, Larisa (C17/CSM) 1st | Stejar, Maria (C12/Preventis) 2nd | |
| 3 | Postolache, David (C1/Argus) 2nd | Marin, Patrick (C8/CSM) 1st | |
| 7 | Stejar, Maria (C12/Preventis) 2nd | Papa, Larisa (C17/CSM) 1st | |
| 2 | Vicol, Theodor (C6/Preventis) 2nd | Apostolescu, Zoe (C9/CSM) 1st | |
| 1 | Vornicu, Davide (C2/Argus) 2nd | Meterca, Teodor (C10/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.