Back to round index.
CNIS-T ET3 Bucuresti 2025
| Masa | Player | Opponent | |
|---|---|---|---|
| 6 | Agape, Horia (C3/Argus) 2nd | Istrate, Sonia (C7/CSM) 1st | |
| 7 | Apostolescu, Zoe (C9/CSM) 1st | Enachescu, Marcela (C16/CSM) 2nd | |
| 3 | Atudosie, Teofana (C5/Preventis) 1st | Herghelegiu, Sofia (C11/Preventis) 2nd | |
| 2 | Crisu, David (C4/Argus) 1st | Vornicu, Davide (C2/Argus) 2nd | |
| 8 | Enachescu, Alexia (C18/CSM) 2nd | Papa, Larisa (C17/CSM) 1st | |
| 7 | Enachescu, Marcela (C16/CSM) 2nd | Apostolescu, Zoe (C9/CSM) 1st | |
| 5 | Gavril, Gabriel (C13/Argus) 1st | Meterca, Teodor (C10/CSM) 2nd | |
| 9 | Gosea, Roxana (C14/CSM) 1st | Ion, Antonia (C15/CSM) 2nd | |
| 3 | Herghelegiu, Sofia (C11/Preventis) 2nd | Atudosie, Teofana (C5/Preventis) 1st | |
| 9 | Ion, Antonia (C15/CSM) 2nd | Gosea, Roxana (C14/CSM) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 6 | Istrate, Sonia (C7/CSM) 1st | Agape, Horia (C3/Argus) 2nd | |
| 4 | Marin, Patrick (C8/CSM) 1st | Stejar, Maria (C12/Preventis) 2nd | |
| 5 | Meterca, Teodor (C10/CSM) 2nd | Gavril, Gabriel (C13/Argus) 1st | |
| 8 | Papa, Larisa (C17/CSM) 1st | Enachescu, Alexia (C18/CSM) 2nd | |
| 1 | Postolache, David (C1/Argus) 2nd | Vicol, Theodor (C6/Preventis) 1st | |
| 4 | Stejar, Maria (C12/Preventis) 2nd | Marin, Patrick (C8/CSM) 1st | |
| 1 | Vicol, Theodor (C6/Preventis) 1st | Postolache, David (C1/Argus) 2nd | |
| 2 | Vornicu, Davide (C2/Argus) 2nd | Crisu, David (C4/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.