Back to round index.
CNIS ET 3 - 26 IUNIE 2025 IZVORU MURESULUI
| Masa | Player | Opponent | |
|---|---|---|---|
| 16 | Jucatorul, Sta (#34/) 2nd | Grigoriu, Adrian (#27/Argus) 1st | |
| Masa | Player | Opponent | |
| 13 | Costea, Nistor (#26/Argus) 2nd | Molnar, Gabriela (#31/Preventis) 1st | |
| 14 | Enea, Gabriel (#19/Argus) 2nd | Tudor, Bianca (#25/UCluj) 1st | |
| 16 | Grigoriu, Adrian (#27/Argus) 1st | Jucatorul, Sta (#34/) 2nd | |
| 5 | Jipa, Marius (#21/Argus) 2nd | Roman, Gheorghe (#7/UCluj) 1st | |
| 11 | Petri, Stefan (#23/Argus) 2nd | Popa, Malina (#28/Preventis) 1st | |
| 7 | Romanescu, Ioan (#20/Argus) 2nd | Raican, Rodica (#11/CSM) 1st | |
| Masa | Player | Opponent | |
| 12 | Goidea, Emil (#13/Atlantis) 2nd | Hrenciuc, Mihai (#17/Farul) 1st | |
| 17 | Handaric, Roxana (#30/Atlantis) 2nd | Vamos, Doina (#33/Preventis) 1st | |
| Masa | Player | Opponent | |
| 3 | Buzescu, Ionut (#5/CSM) 2nd | Ionescu, Cristina (#15/UCluj) 1st | |
| 4 | Gheorghe, Bogdan (#12/CSM) 1st | Lacatis, Alexandru (#1/UCluj) 2nd | |
| 2 | Papa, Alice (#9/CSM) 1st | Donciu, Cosmin (#4/UCluj) 2nd | |
| 7 | Raican, Rodica (#11/CSM) 1st | Romanescu, Ioan (#20/Argus) 2nd | |
| 9 | Sandu, Dan (#2/CSM) 2nd | Grosu, Viorel (#32/Locomotiva) 1st | |
| 10 | Veres, Andrei (#24/CSM) 2nd | Buhai, Florin (#6/UCluj) 1st | |
| Masa | Player | Opponent | |
| 12 | Hrenciuc, Mihai (#17/Farul) 1st | Goidea, Emil (#13/Atlantis) 2nd | |
| Masa | Player | Opponent | |
| 9 | Grosu, Viorel (#32/Locomotiva) 1st | Sandu, Dan (#2/CSM) 2nd | |
| 8 | Mara, Luigi (#14/Locomotiva) 2nd | Moldovan, Nicoleta (#22/Preventis) 1st | |
| Masa | Player | Opponent | |
| 6 | Caba, Catalin (#10/Preventis) 2nd | Chircan, Florin (#16/Preventis) 1st | |
| 6 | Chircan, Florin (#16/Preventis) 1st | Caba, Catalin (#10/Preventis) 2nd | |
| 15 | Farte, Elena (#29/Preventis) 1st | Czaher, Alexandru (#18/UCluj) 2nd | |
| 8 | Moldovan, Nicoleta (#22/Preventis) 1st | Mara, Luigi (#14/Locomotiva) 2nd | |
| 13 | Molnar, Gabriela (#31/Preventis) 1st | Costea, Nistor (#26/Argus) 2nd | |
| 11 | Popa, Malina (#28/Preventis) 1st | Petri, Stefan (#23/Argus) 2nd | |
| 17 | Vamos, Doina (#33/Preventis) 1st | Handaric, Roxana (#30/Atlantis) 2nd | |
| Masa | Player | Opponent | |
| 10 | Buhai, Florin (#6/UCluj) 1st | Veres, Andrei (#24/CSM) 2nd | |
| 15 | Czaher, Alexandru (#18/UCluj) 2nd | Farte, Elena (#29/Preventis) 1st | |
| 2 | Donciu, Cosmin (#4/UCluj) 2nd | Papa, Alice (#9/CSM) 1st | |
| 1 | Faur, Corneliu (#3/UCluj) 2nd | Mihalache, Vasile (#8/UCluj) 1st | |
| 3 | Ionescu, Cristina (#15/UCluj) 1st | Buzescu, Ionut (#5/CSM) 2nd | |
| 4 | Lacatis, Alexandru (#1/UCluj) 2nd | Gheorghe, Bogdan (#12/CSM) 1st | |
| 1 | Mihalache, Vasile (#8/UCluj) 1st | Faur, Corneliu (#3/UCluj) 2nd | |
| 5 | Roman, Gheorghe (#7/UCluj) 1st | Jipa, Marius (#21/Argus) 2nd | |
| 14 | Tudor, Bianca (#25/UCluj) 1st | Enea, Gabriel (#19/Argus) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.