Back to round index.
CNIS ET 3 - 26 IUNIE 2025 IZVORU MURESULUI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +524 | Papa, Alice (#9/CSM) | 1W:555-497:#4 | 1st vs. #8 @1 |
| 2 | 5–1 | +447 | Mihalache, Vasile (#8/UCluj) | 1W:562-547:#3 | 2nd vs. #9 @1 |
| 3 | 5–1 | +443 | Buzescu, Ionut (#5/CSM) | 2W:582-533:#15 | 2nd vs. #3 @2 |
| 4 | 5–1 | +279 | Faur, Corneliu (#3/UCluj) | 2L:547-562:#8 | 1st vs. #5 @2 |
| 5 | 5–1 | +131 | Gheorghe, Bogdan (#12/CSM) | 1W:574-460:#1 | 1st vs. #4 @3 |
| 6 | 4–2 | +589 | Roman, Gheorghe (#7/UCluj) | 1W:491-481:#21 | 1st vs. #16 @4 |
| 7 | 4–2 | +383 | Donciu, Cosmin (#4/UCluj) | 2L:497-555:#9 | 2nd vs. #12 @3 |
| 8 | 4–2 | +191 | Chircan, Florin (#16/Preventis) | 1W:518-481:#10 | 2nd vs. #7 @4 |
| 9 | 4–2 | +151 | Romanescu, Ioan (#20/Argus) | 2W:482-461:#11 | 1st vs. #15 @5 |
| 10 | 4–2 | +91 | Ionescu, Cristina (#15/UCluj) | 1L:533-582:#5 | 2nd vs. #20 @5 |
| 11 | 4–2 | −98 | Mara, Luigi (#14/Locomotiva) | 2W:600-511:#22 | 1st vs. #2 @6 |
| 12 | 3–3 | +522 | Sandu, Dan (#2/CSM) | 2W:654-402:#32 | 2nd vs. #14 @6 |
| 13 | 3–3 | +450 | Lacatis, Alexandru (#1/UCluj) | 2L:460-574:#12 | 2nd vs. #21 @7 |
| 14 | 3–3 | +329 | Buhai, Florin (#6/UCluj) | 1W:560-435:#24 | 2nd vs. #10 @8 |
| 15 | 3–3 | +291 | Jipa, Marius (#21/Argus) | 2L:481-491:#7 | 1st vs. #1 @7 |
| 16 | 3–3 | +140 | Caba, Catalin (#10/Preventis) | 2L:481-518:#16 | 1st vs. #6 @8 |
| 17 | 3–3 | +121 | Raican, Rodica (#11/CSM) | 1L:461-482:#20 | 1st vs. #22 @9 |
| 18 | 3–3 | +57 | Popa, Malina (#28/Preventis) | 1W:488-347:#23 | 2nd vs. #13 @10 |
| 19 | 3–3 | −111 | Moldovan, Nicoleta (#22/Preventis) | 1L:511-600:#14 | 2nd vs. #11 @9 |
| 20 | 3–3 | −122 | Goidea, Emil (#13/Atlantis) | 2W:507-406:#17 | 1st vs. #28 @10 |
| 21 | 3–3 | −192 | Molnar, Gabriela (#31/Preventis) | 1W:553-428:#26 | 2nd vs. #25 @11 |
| 22 | 3–3 | −432 | Tudor, Bianca (#25/UCluj) | 1W:563-552:#19 | 1st vs. #31 @11 |
| 23 | 2–4 | −56 | Veres, Andrei (#24/CSM) | 2L:435-560:#6 | 1st vs. #18 @12 |
| 24 | 2–4 | −93 | Grosu, Viorel (#32/Locomotiva) | 1L:402-654:#2 | 2nd vs. #17 @13 |
| 25 | 2–4 | −102 | Czaher, Alexandru (#18/UCluj) | 2W:473-440:#29 | 2nd vs. #24 @12 |
| 26 | 2–4 | −193 | Hrenciuc, Mihai (#17/Farul) | 1L:406-507:#13 | 1st vs. #32 @13 |
| 27 | 2–4 | −194 | Petri, Stefan (#23/Argus) | 2L:347-488:#28 | 1st vs. #30 @14 |
| 28 | 2–4 | −252 | Handaric, Roxana (#30/Atlantis) | 2W:507-331:#33 | 2nd vs. #23 @14 |
| 29 | 2–4 | −329 | Grigoriu, Adrian (#27/Argus) | 1W:350-275:#34 | 1st vs. #29 @15 |
| 30 | 2–4 | −491 | Enea, Gabriel (#19/Argus) | 2L:552-563:#25 | 1st vs. #34 @16 |
| 31 | 2–4 | −502 | Costea, Nistor (#26/Argus) | 2L:428-553:#31 | 2nd vs. #33 @17 |
| 32 | 1–5 | −393 | Farte, Elena (#29/Preventis) | 1L:440-473:#18 | 2nd vs. #27 @15 |
| 33 | 1–5 | −1129 | Vamos, Doina (#33/Preventis) | 1L:331-507:#30 | 1st vs. #26 @17 |
| 34 | 0–6 | −1000 | Jucatorul, Sta (#34/) | 2L:275-350:#27 | 2nd vs. #19 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.