Back to round index.
CNIS ET 3 - 26 IUNIE 2025 IZVORU MURESULUI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +615 | Lacatis, Alexandru (#1/UCluj) | 1W:713-546:#7 | 1st vs. #4 @1 |
| 2 | 3–0 | +413 | Donciu, Cosmin (#4/UCluj) | 1W:582-521:#8 | 2nd vs. #1 @1 |
| 3 | 3–0 | +379 | Papa, Alice (#9/CSM) | 1W:571-470:#5 | 2nd vs. #3 @2 |
| 4 | 3–0 | +263 | Faur, Corneliu (#3/UCluj) | 1W:605-478:#15 | 1st vs. #9 @2 |
| 5 | 3–0 | +96 | Gheorghe, Bogdan (#12/CSM) | 1W:585-546:#2 | 2nd vs. #7 @3 |
| 6 | 2–1 | +452 | Roman, Gheorghe (#7/UCluj) | 2L:546-713:#1 | 1st vs. #12 @3 |
| 7 | 2–1 | +333 | Mihalache, Vasile (#8/UCluj) | 2L:521-582:#4 | 1st vs. #16 @4 |
| 8 | 2–1 | +159 | Chircan, Florin (#16/Preventis) | 1W:527-488:#6 | 2nd vs. #8 @4 |
| 9 | 2–1 | +146 | Raican, Rodica (#11/CSM) | 1W:578-448:#31 | 2nd vs. #13 @5 |
| 10 | 2–1 | +114 | Goidea, Emil (#13/Atlantis) | 1W:624-441:#10 | 1st vs. #11 @5 |
| 11 | 2–1 | +113 | Hrenciuc, Mihai (#17/Farul) | 2W:495-478:#23 | 1st vs. #20 @6 |
| 12 | 2–1 | +70 | Romanescu, Ioan (#20/Argus) | 2W:493-430:#32 | 2nd vs. #17 @6 |
| 13 | 2–1 | +36 | Buzescu, Ionut (#5/CSM) | 2L:470-571:#9 | 1st vs. #19 @7 |
| 14 | 2–1 | +23 | Enea, Gabriel (#19/Argus) | 1W:545-497:#18 | 2nd vs. #5 @7 |
| 15 | 2–1 | −60 | Ionescu, Cristina (#15/UCluj) | 2L:478-605:#3 | 1st vs. #14 @8 |
| 16 | 2–1 | −90 | Mara, Luigi (#14/Locomotiva) | 2W:535-417:#25 | 2nd vs. #15 @8 |
| 17 | 1–2 | +194 | Sandu, Dan (#2/CSM) | 2L:546-585:#12 | 1st vs. #6 @9 |
| 18 | 1–2 | +177 | Buhai, Florin (#6/UCluj) | 2L:488-527:#16 | 2nd vs. #2 @9 |
| 19 | 1–2 | +10 | Jipa, Marius (#21/Argus) | 2W:512-418:#22 | 1st vs. #18 @10 |
| 20 | 1–2 | −49 | Czaher, Alexandru (#18/UCluj) | 2L:497-545:#19 | 2nd vs. #21 @10 |
| 21 | 1–2 | −63 | Grosu, Viorel (#32/Locomotiva) | 1L:430-493:#20 | 1st vs. #27 @11 |
| 22 | 1–2 | −77 | Grigoriu, Adrian (#27/Argus) | 1W:470-288:#30 | 2nd vs. #32 @11 |
| 23 | 1–2 | −80 | Veres, Andrei (#24/CSM) | 1W:545-514:#28 | 2nd vs. #31 @12 |
| 24 | 1–2 | −117 | Molnar, Gabriela (#31/Preventis) | 2L:448-578:#11 | 1st vs. #24 @12 |
| 25 | 1–2 | −140 | Farte, Elena (#29/Preventis) | 2W:531-314:#26 | 1st vs. #23 @13 |
| 26 | 1–2 | −211 | Petri, Stefan (#23/Argus) | 1L:478-495:#17 | 2nd vs. #29 @13 |
| 27 | 1–2 | −212 | Caba, Catalin (#10/Preventis) | 2L:441-624:#13 | 1st vs. #25 @14 |
| 28 | 1–2 | −287 | Tudor, Bianca (#25/UCluj) | 1L:417-535:#14 | 2nd vs. #10 @14 |
| 29 | 1–2 | −323 | Moldovan, Nicoleta (#22/Preventis) | 1L:418-512:#21 | 1st vs. #33 @15 |
| 30 | 1–2 | −529 | Vamos, Doina (#33/Preventis) | 2W:350-275:#34 | 2nd vs. #22 @15 |
| 31 | 0–3 | −231 | Popa, Malina (#28/Preventis) | 2L:514-545:#24 | 1st vs. #30 @16 |
| 32 | 0–3 | −418 | Handaric, Roxana (#30/Atlantis) | 2L:288-470:#27 | 2nd vs. #28 @16 |
| 33 | 0–3 | −481 | Costea, Nistor (#26/Argus) | 1L:314-531:#29 | 2nd vs. #34 @17 |
| 34 | 0–3 | −775 | Jucatorul, Sta (#34/) | 1L:275-350:#33 | 1st vs. #26 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.