Back to round index.
CNIS ET 3 - 26 IUNIE 2025 IZVORU MURESULUI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +619 | Roman, Gheorghe (#7/UCluj) | 2W:659-304:#14 | 2nd vs. #1 @1 |
| 2 | 2–0 | +448 | Lacatis, Alexandru (#1/UCluj) | 2W:602-504:#16 | 1st vs. #7 @1 |
| 3 | 2–0 | +394 | Mihalache, Vasile (#8/UCluj) | 1W:652-358:#22 | 2nd vs. #4 @2 |
| 4 | 2–0 | +352 | Donciu, Cosmin (#4/UCluj) | 1W:630-486:#13 | 1st vs. #8 @2 |
| 5 | 2–0 | +278 | Papa, Alice (#9/CSM) | 2W:588-525:#6 | 1st vs. #5 @3 |
| 6 | 2–0 | +137 | Buzescu, Ionut (#5/CSM) | 2W:670-585:#18 | 2nd vs. #9 @3 |
| 7 | 2–0 | +136 | Faur, Corneliu (#3/UCluj) | 1W:610-549:#10 | 1st vs. #15 @4 |
| 8 | 2–0 | +67 | Ionescu, Cristina (#15/UCluj) | 2W:508-500:#31 | 2nd vs. #3 @4 |
| 9 | 2–0 | +57 | Gheorghe, Bogdan (#12/CSM) | 2W:567-515:#21 | 1st vs. #2 @5 |
| 10 | 1–1 | +233 | Sandu, Dan (#2/CSM) | 1W:543-289:#27 | 2nd vs. #12 @5 |
| 11 | 1–1 | +216 | Buhai, Florin (#6/UCluj) | 1L:525-588:#9 | 2nd vs. #16 @6 |
| 12 | 1–1 | +120 | Chircan, Florin (#16/Preventis) | 1L:504-602:#1 | 1st vs. #6 @6 |
| 13 | 1–1 | +96 | Hrenciuc, Mihai (#17/Farul) | 2W:596-435:#30 | 2nd vs. #23 @7 |
| 14 | 1–1 | +16 | Raican, Rodica (#11/CSM) | 1W:568-468:#28 | 1st vs. #31 @8 |
| 15 | 1–1 | +13 | Molnar, Gabriela (#31/Preventis) | 1L:500-508:#15 | 2nd vs. #11 @8 |
| 16 | 1–1 | +7 | Romanescu, Ioan (#20/Argus) | 1W:592-377:#29 | 2nd vs. #32 @9 |
| 17 | 1–1 | +0 | Grosu, Viorel (#32/Locomotiva) | 1W:524-472:#24 | 1st vs. #20 @9 |
| 18 | 1–1 | −1 | Czaher, Alexandru (#18/UCluj) | 1L:585-670:#5 | 2nd vs. #19 @10 |
| 19 | 1–1 | −25 | Enea, Gabriel (#19/Argus) | 2W:624-370:#33 | 1st vs. #18 @10 |
| 20 | 1–1 | −29 | Caba, Catalin (#10/Preventis) | 2L:549-610:#3 | 2nd vs. #13 @11 |
| 21 | 1–1 | −69 | Goidea, Emil (#13/Atlantis) | 2L:486-630:#4 | 1st vs. #10 @11 |
| 22 | 1–1 | −169 | Tudor, Bianca (#25/UCluj) | 1W:397-351:#26 | 1st vs. #14 @12 |
| 23 | 1–1 | −194 | Petri, Stefan (#23/Argus) | bye | 1st vs. #17 @7 |
| 24 | 1–1 | −208 | Mara, Luigi (#14/Locomotiva) | 1L:304-659:#7 | 2nd vs. #25 @12 |
| 25 | 1–1 | −229 | Moldovan, Nicoleta (#22/Preventis) | 2L:358-652:#8 | 1st vs. #21 @13 |
| 26 | 0–2 | −84 | Jipa, Marius (#21/Argus) | 1L:515-567:#12 | 2nd vs. #22 @13 |
| 27 | 0–2 | −111 | Veres, Andrei (#24/CSM) | 2L:472-524:#32 | 1st vs. #28 @14 |
| 28 | 0–2 | −200 | Popa, Malina (#28/Preventis) | 2L:468-568:#11 | 2nd vs. #24 @14 |
| 29 | 0–2 | −236 | Handaric, Roxana (#30/Atlantis) | 1L:435-596:#17 | 2nd vs. #27 @15 |
| 30 | 0–2 | −259 | Grigoriu, Adrian (#27/Argus) | 2L:289-543:#2 | 1st vs. #30 @15 |
| 31 | 0–2 | −264 | Costea, Nistor (#26/Argus) | 2L:351-397:#25 | 1st vs. #29 @16 |
| 32 | 0–2 | −357 | Farte, Elena (#29/Preventis) | 2L:377-592:#20 | 2nd vs. #26 @16 |
| 33 | 0–2 | −604 | Vamos, Doina (#33/Preventis) | 1L:370-624:#19 | 2nd vs. #34 @17 |
| 34 | 0–2 | −700 | Jucatorul, Sta (#34/) | bye | 1st vs. #33 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.