Back to round index.
CNIS-T ET2 Botosani 2025
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Vicol, Alexia Preventis | 253-113 1.0-0.0 +140 = +140 | 348-332 2.0-0.0 +16 = +156 | 192-58 3.0-0.0 +134 = +290 | 341-409 3.0-1.0 -68 = +222 | 483-252 4.0-1.0 +231 = +453 |
| 2. Lupu, Maria Preventis | 240-81 1.0-0.0 +159 = +159 | 343-61 2.0-0.0 +282 = +441 | 533-232 3.0-0.0 +301 = +742 | 409-341 4.0-0.0 +68 = +810 | 447-52 5.0-0.0 +350 = +1160 |
| 3. Papa, Melinda CSM | 213-164 1.0-0.0 +49 = +49 | 244-111 2.0-0.0 +133 = +182 | 232-533 2.0-1.0 -301 = -119 | 187-175 3.0-1.0 +12 = -107 | 252-483 3.0-2.0 -231 = -338 |
| 4. Duca, Giulia Argus | 359-218 1.0-0.0 +141 = +141 | 332-348 1.0-1.0 -16 = +125 | 157-103 2.0-1.0 +54 = +179 | 175-187 2.0-2.0 -12 = +167 | 452-159 3.0-2.0 +293 = +460 |
| 5. Aparascai, Flavia Universitatea | 81-240 0.0-1.0 -159 = -159 | 48-56 0.0-2.0 -8 = -167 | 60-50 1.0-2.0 +10 = -157 | 300-300 1.5-2.5 +0 = -157 | 180-214 1.5-3.5 -34 = -191 |
| 6. Aparascai, Antonio Universitatea | 113-253 0.0-1.0 -140 = -140 | 111-244 0.0-2.0 -133 = -273 | 50-60 0.0-3.0 -10 = -283 | 87-87 0.5-3.5 +0 = -283 | 98-259 0.5-4.5 -161 = -444 |
| 7. Rotariu, Ioana Preventis | 249-63 1.0-0.0 +186 = +186 | 61-343 1.0-1.0 -282 = -96 | 103-157 1.0-2.0 -54 = -150 | 102-53 2.0-2.0 +49 = -101 | 214-180 3.0-2.0 +34 = -67 |
| 8. Antoci, Maya Preventis | 218-359 0.0-1.0 -141 = -141 | 86-123 0.0-2.0 -37 = -178 | 263-253 1.0-2.0 +10 = -168 | 300-300 1.5-2.5 +0 = -168 | 259-98 2.5-2.5 +161 = -7 |
| 9. Lupu, Flavia Universitatea | 63-249 0.0-1.0 -186 = -186 | 56-48 1.0-1.0 +8 = -178 | 253-263 1.0-2.0 -10 = -188 | 87-87 1.5-2.5 +0 = -188 | 52-447 1.5-3.5 -350 = -538 |
| 10. Mascan, Stefan Universitatea | 164-213 0.0-1.0 -49 = -49 | 123-86 1.0-1.0 +37 = -12 | 58-192 1.0-2.0 -134 = -146 | 53-102 1.0-3.0 -49 = -195 | 159-452 1.0-4.0 -293 = -488 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.