Back to round index.
CNIS-T ET2 Botosani 2025
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 48 | 56 | Aparascai, Flavia (P5/Universitatea) | Lupu, Flavia (P9/Universitatea) |
| 3 | 50 | 60 | Aparascai, Antonio (P6/Universitatea) | Aparascai, Flavia (P5/Universitatea) |
| 5 | 52 | 447 | Lupu, Flavia (P9/Universitatea) | Lupu, Maria (P2/Preventis) |
| 4 | 53 | 102 | Mascan, Stefan (P10/Universitatea) | Rotariu, Ioana (P7/Preventis) |
| 3 | 58 | 192 | Mascan, Stefan (P10/Universitatea) | Vicol, Alexia (P1/Preventis) |
| 2 | 61 | 343 | Rotariu, Ioana (P7/Preventis) | Lupu, Maria (P2/Preventis) |
| 1 | 63 | 249 | Lupu, Flavia (P9/Universitatea) | Rotariu, Ioana (P7/Preventis) |
| 1 | 81 | 240 | Aparascai, Flavia (P5/Universitatea) | Lupu, Maria (P2/Preventis) |
| 2 | 86 | 123 | Antoci, Maya (P8/Preventis) | Mascan, Stefan (P10/Universitatea) |
| 5 | 98 | 259 | Aparascai, Antonio (P6/Universitatea) | Antoci, Maya (P8/Preventis) |
| 3 | 103 | 157 | Rotariu, Ioana (P7/Preventis) | Duca, Giulia (P4/Argus) |
| 2 | 111 | 244 | Aparascai, Antonio (P6/Universitatea) | Papa, Melinda (P3/CSM) |
| 1 | 113 | 253 | Aparascai, Antonio (P6/Universitatea) | Vicol, Alexia (P1/Preventis) |
| 5 | 159 | 452 | Mascan, Stefan (P10/Universitatea) | Duca, Giulia (P4/Argus) |
| 1 | 164 | 213 | Mascan, Stefan (P10/Universitatea) | Papa, Melinda (P3/CSM) |
| 4 | 175 | 187 | Duca, Giulia (P4/Argus) | Papa, Melinda (P3/CSM) |
| 5 | 180 | 214 | Aparascai, Flavia (P5/Universitatea) | Rotariu, Ioana (P7/Preventis) |
| 1 | 218 | 359 | Antoci, Maya (P8/Preventis) | Duca, Giulia (P4/Argus) |
| 3 | 232 | 533 | Papa, Melinda (P3/CSM) | Lupu, Maria (P2/Preventis) |
| 5 | 252 | 483 | Papa, Melinda (P3/CSM) | Vicol, Alexia (P1/Preventis) |
| 3 | 253 | 263 | Lupu, Flavia (P9/Universitatea) | Antoci, Maya (P8/Preventis) |
| 2 | 332 | 348 | Duca, Giulia (P4/Argus) | Vicol, Alexia (P1/Preventis) |
| 4 | 341 | 409 | Vicol, Alexia (P1/Preventis) | Lupu, Maria (P2/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.