Back to round index.
CNIS-T ET2 Botosani 2025
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 395 | 447 | 52 | Lupu, Maria (P2/Preventis) | Lupu, Flavia (P9/Universitatea) |
| 3 | 301 | 533 | 232 | Lupu, Maria (P2/Preventis) | Papa, Melinda (P3/CSM) |
| 5 | 293 | 452 | 159 | Duca, Giulia (P4/Argus) | Mascan, Stefan (P10/Universitatea) |
| 2 | 282 | 343 | 61 | Lupu, Maria (P2/Preventis) | Rotariu, Ioana (P7/Preventis) |
| 5 | 231 | 483 | 252 | Vicol, Alexia (P1/Preventis) | Papa, Melinda (P3/CSM) |
| 1 | 186 | 249 | 63 | Rotariu, Ioana (P7/Preventis) | Lupu, Flavia (P9/Universitatea) |
| 5 | 161 | 259 | 98 | Antoci, Maya (P8/Preventis) | Aparascai, Antonio (P6/Universitatea) |
| 1 | 159 | 240 | 81 | Lupu, Maria (P2/Preventis) | Aparascai, Flavia (P5/Universitatea) |
| 1 | 141 | 359 | 218 | Duca, Giulia (P4/Argus) | Antoci, Maya (P8/Preventis) |
| 1 | 140 | 253 | 113 | Vicol, Alexia (P1/Preventis) | Aparascai, Antonio (P6/Universitatea) |
| 3 | 134 | 192 | 58 | Vicol, Alexia (P1/Preventis) | Mascan, Stefan (P10/Universitatea) |
| 2 | 133 | 244 | 111 | Papa, Melinda (P3/CSM) | Aparascai, Antonio (P6/Universitatea) |
| 4 | 68 | 409 | 341 | Lupu, Maria (P2/Preventis) | Vicol, Alexia (P1/Preventis) |
| 3 | 54 | 157 | 103 | Duca, Giulia (P4/Argus) | Rotariu, Ioana (P7/Preventis) |
| 1 | 49 | 213 | 164 | Papa, Melinda (P3/CSM) | Mascan, Stefan (P10/Universitatea) |
| 4 | 49 | 102 | 53 | Rotariu, Ioana (P7/Preventis) | Mascan, Stefan (P10/Universitatea) |
| 2 | 37 | 123 | 86 | Mascan, Stefan (P10/Universitatea) | Antoci, Maya (P8/Preventis) |
| 5 | 34 | 214 | 180 | Rotariu, Ioana (P7/Preventis) | Aparascai, Flavia (P5/Universitatea) |
| 2 | 16 | 348 | 332 | Vicol, Alexia (P1/Preventis) | Duca, Giulia (P4/Argus) |
| 4 | 12 | 187 | 175 | Papa, Melinda (P3/CSM) | Duca, Giulia (P4/Argus) |
| 3 | 10 | 60 | 50 | Aparascai, Flavia (P5/Universitatea) | Aparascai, Antonio (P6/Universitatea) |
| 3 | 10 | 263 | 253 | Antoci, Maya (P8/Preventis) | Lupu, Flavia (P9/Universitatea) |
| 2 | 8 | 56 | 48 | Lupu, Flavia (P9/Universitatea) | Aparascai, Flavia (P5/Universitatea) |
| 4 | 0 | 300 | 300 | Antoci, Maya (P8/Preventis) | Aparascai, Flavia (P5/Universitatea) |
| 4 | 0 | 87 | 87 | Lupu, Flavia (P9/Universitatea) | Aparascai, Antonio (P6/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.