Back to round index.
CNIS-T ET2 Botosani 2025
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 394.40 | 5.0- 0.0 | +1160 | Lupu, Maria (P2/Preventis) |
| 2 | 323.40 | 4.0- 1.0 | +453 | Vicol, Alexia (P1/Preventis) |
| 3 | 295.00 | 3.0- 2.0 | +460 | Duca, Giulia (P4/Argus) |
| 4 | 225.60 | 3.0- 2.0 | -338 | Papa, Melinda (P3/CSM) |
| 5 | 225.20 | 2.5- 2.5 | -7 | Antoci, Maya (P8/Preventis) |
| 6 | 145.80 | 3.0- 2.0 | -67 | Rotariu, Ioana (P7/Preventis) |
| 7 | 133.80 | 1.5- 3.5 | -191 | Aparascai, Flavia (P5/Universitatea) |
| 8 | 111.40 | 1.0- 4.0 | -488 | Mascan, Stefan (P10/Universitatea) |
| 9 | 102.20 | 1.5- 3.5 | -538 | Lupu, Flavia (P9/Universitatea) |
| 10 | 91.80 | 0.5- 4.5 | -444 | Aparascai, Antonio (P6/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.