Back to round index.
CNIS-T ET2 Botosani 2025
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3028 | 5.0- 0.0 | +743 | Vintila, Stefan (J2/Argus) |
| 2 | 2851 | 3.0- 2.0 | +420 | Drobota, Darius (J1/Argus) |
| 3 | 2716 | 4.0- 1.0 | +476 | Tihan, Cristian (J3/Argus) |
| 4 | 2302 | 2.0- 3.0 | +208 | Duca, Rares (J4/Argus) |
| 5 | 2291 | 4.0- 1.0 | +265 | Corneschi, Catalin (J5/Universitatea) |
| 6 | 2182 | 2.0- 3.0 | -162 | Iancu, Adriana (J6/Universitatea) |
| 7 | 2121 | 2.0- 3.0 | -243 | Aluchienesei, Matei (J11/Preventis) |
| 8 | 1992 | 2.0- 3.0 | -411 | Sadici, Anastasia (J7/Universitatea) |
| 9 | 1807 | 3.0- 2.0 | +266 | Ciutea, Raluca (J9/Argus) |
| 10 | 1740 | 2.0- 3.0 | -332 | Matei, Andreea (J8/CSM) |
| 11 | 1322 | 1.0- 4.0 | -855 | Dulgheru, Patricia (J10/Universitatea) |
| 12 | 1300 | 0.0- 5.0 | -650 | Juniorul, Sta (J12/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.