Back to round index.
CNIS-T ET2 Botosani 2025
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 629 | 788 | 159 | Vintila, Stefan (J2/Argus) | Dulgheru, Patricia (J10/Universitatea) |
| 4 | 328 | 580 | 252 | Duca, Rares (J4/Argus) | Matei, Andreea (J8/CSM) |
| 5 | 318 | 508 | 190 | Ciutea, Raluca (J9/Argus) | Dulgheru, Patricia (J10/Universitatea) |
| 2 | 269 | 638 | 369 | Drobota, Darius (J1/Argus) | Ciutea, Raluca (J9/Argus) |
| 5 | 249 | 647 | 398 | Drobota, Darius (J1/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 2 | 226 | 587 | 361 | Duca, Rares (J4/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 5 | 198 | 662 | 464 | Vintila, Stefan (J2/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 1 | 169 | 507 | 338 | Iancu, Adriana (J6/Universitatea) | Duca, Rares (J4/Argus) |
| 1 | 159 | 534 | 375 | Tihan, Cristian (J3/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 5 | 156 | 562 | 406 | Tihan, Cristian (J3/Argus) | Iancu, Adriana (J6/Universitatea) |
| 1 | 152 | 470 | 318 | Corneschi, Catalin (J5/Universitatea) | Matei, Andreea (J8/CSM) |
| 3 | 149 | 489 | 340 | Ciutea, Raluca (J9/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 4 | 148 | 458 | 310 | Sadici, Anastasia (J7/Universitatea) | Dulgheru, Patricia (J10/Universitatea) |
| 3 | 124 | 504 | 380 | Corneschi, Catalin (J5/Universitatea) | Iancu, Adriana (J6/Universitatea) |
| 3 | 114 | 377 | 263 | Matei, Andreea (J8/CSM) | Dulgheru, Patricia (J10/Universitatea) |
| 4 | 98 | 484 | 386 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J5/Universitatea) |
| 3 | 91 | 539 | 448 | Tihan, Cristian (J3/Argus) | Duca, Rares (J4/Argus) |
| 5 | 86 | 435 | 349 | Corneschi, Catalin (J5/Universitatea) | Duca, Rares (J4/Argus) |
| 3 | 75 | 400 | 325 | Sadici, Anastasia (J7/Universitatea) | Juniorul, Sta (J12/) |
| 5 | 75 | 400 | 325 | Matei, Andreea (J8/CSM) | Juniorul, Sta (J12/) |
| 2 | 75 | 400 | 325 | Dulgheru, Patricia (J10/Universitatea) | Juniorul, Sta (J12/) |
| 4 | 75 | 400 | 325 | Aluchienesei, Matei (J11/Preventis) | Juniorul, Sta (J12/) |
| 4 | 71 | 586 | 515 | Tihan, Cristian (J3/Argus) | Drobota, Darius (J1/Argus) |
| 2 | 58 | 499 | 441 | Vintila, Stefan (J2/Argus) | Iancu, Adriana (J6/Universitatea) |
| 2 | 41 | 434 | 393 | Aluchienesei, Matei (J11/Preventis) | Matei, Andreea (J8/CSM) |
| 3 | 39 | 595 | 556 | Vintila, Stefan (J2/Argus) | Drobota, Darius (J1/Argus) |
| 1 | 12 | 495 | 483 | Drobota, Darius (J1/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 4 | 7 | 448 | 441 | Iancu, Adriana (J6/Universitatea) | Ciutea, Raluca (J9/Argus) |
| 2 | 1 | 496 | 495 | Corneschi, Catalin (J5/Universitatea) | Tihan, Cristian (J3/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.