Back to round index.
CNIS-T ET2 Botosani 2025
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 1151 | 595 | 556 | Vintila, Stefan (J2/Argus) | Drobota, Darius (J1/Argus) |
| 5 | 1126 | 662 | 464 | Vintila, Stefan (J2/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 4 | 1101 | 586 | 515 | Tihan, Cristian (J3/Argus) | Drobota, Darius (J1/Argus) |
| 5 | 1045 | 647 | 398 | Drobota, Darius (J1/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 2 | 1007 | 638 | 369 | Drobota, Darius (J1/Argus) | Ciutea, Raluca (J9/Argus) |
| 2 | 991 | 496 | 495 | Corneschi, Catalin (J5/Universitatea) | Tihan, Cristian (J3/Argus) |
| 3 | 987 | 539 | 448 | Tihan, Cristian (J3/Argus) | Duca, Rares (J4/Argus) |
| 1 | 978 | 495 | 483 | Drobota, Darius (J1/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 5 | 968 | 562 | 406 | Tihan, Cristian (J3/Argus) | Iancu, Adriana (J6/Universitatea) |
| 2 | 948 | 587 | 361 | Duca, Rares (J4/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 1 | 947 | 788 | 159 | Vintila, Stefan (J2/Argus) | Dulgheru, Patricia (J10/Universitatea) |
| 2 | 940 | 499 | 441 | Vintila, Stefan (J2/Argus) | Iancu, Adriana (J6/Universitatea) |
| 1 | 909 | 534 | 375 | Tihan, Cristian (J3/Argus) | Sadici, Anastasia (J7/Universitatea) |
| 4 | 889 | 448 | 441 | Iancu, Adriana (J6/Universitatea) | Ciutea, Raluca (J9/Argus) |
| 3 | 884 | 504 | 380 | Corneschi, Catalin (J5/Universitatea) | Iancu, Adriana (J6/Universitatea) |
| 4 | 870 | 484 | 386 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J5/Universitatea) |
| 1 | 845 | 507 | 338 | Iancu, Adriana (J6/Universitatea) | Duca, Rares (J4/Argus) |
| 4 | 832 | 580 | 252 | Duca, Rares (J4/Argus) | Matei, Andreea (J8/CSM) |
| 3 | 829 | 489 | 340 | Ciutea, Raluca (J9/Argus) | Aluchienesei, Matei (J11/Preventis) |
| 2 | 827 | 434 | 393 | Aluchienesei, Matei (J11/Preventis) | Matei, Andreea (J8/CSM) |
| 1 | 788 | 470 | 318 | Corneschi, Catalin (J5/Universitatea) | Matei, Andreea (J8/CSM) |
| 5 | 784 | 435 | 349 | Corneschi, Catalin (J5/Universitatea) | Duca, Rares (J4/Argus) |
| 4 | 768 | 458 | 310 | Sadici, Anastasia (J7/Universitatea) | Dulgheru, Patricia (J10/Universitatea) |
| 3 | 725 | 400 | 325 | Sadici, Anastasia (J7/Universitatea) | Juniorul, Sta (J12/) |
| 5 | 725 | 400 | 325 | Matei, Andreea (J8/CSM) | Juniorul, Sta (J12/) |
| 2 | 725 | 400 | 325 | Dulgheru, Patricia (J10/Universitatea) | Juniorul, Sta (J12/) |
| 4 | 725 | 400 | 325 | Aluchienesei, Matei (J11/Preventis) | Juniorul, Sta (J12/) |
| 5 | 698 | 508 | 190 | Ciutea, Raluca (J9/Argus) | Dulgheru, Patricia (J10/Universitatea) |
| 3 | 640 | 377 | 263 | Matei, Andreea (J8/CSM) | Dulgheru, Patricia (J10/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.